Ann Tucker
Context
Additional Names
| Type | Name |
|---|---|
| Married Name | Stanley |
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Gerrald Fawcett Tucker
|
15/04/1916 |
Jean Munro
|
6/5/1924 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Jeremy (Jezz) Stanley
|
29/09/1956 |
Hazel Stanley
William Stanley
|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | 24/3/1958 | Portsmouth |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Husband | 29/09/1956 | ||||
| Brothers & Sisters | |||||
| Half Brother | 25/7/1946 | ||||
| Brother | 07/11/1951 | Portsmouth, United Kingdom | |||
| Children | |||||
| Daughter | 21/03/1989 | ||||
| Son | 16/04/1992 | ||||
| Parents | |||||
| Father | 15/04/1916 | West Leeds | 4/4/1996 | Portsmouth | |
| Mother | 6/5/1924 | Portsmouth | 30/8/2003 | Portsmouth | |
| Grandparents | |||||
| Grandmother | |||||
| Grandfather | 1880 | Plymouth | 1956 | ||
| Grandfather | 8/5/1890 | 31/5/1975 | |||
| Grandmother | 3/7/1893 | 16/1/1970 | Portsmouth | ||
| Great grandparents | |||||
| Great grandfather | |||||
| Great grandfather | |||||
| Great grandfather | 1832 | Braduen, Norfolk [or Swaffham] | |||
| Great grandmother | 1848 | Sutton Yorkshire | |||
| Great grandfather | 1851 | Stonehouse, Devon | 09/1901 | Sculcoates, Yorkshire, United Kingdom | |
| Great grandfather | 4/8/1852 | 8/12/1908 | |||
| Great grandmother | 2/9/1853 | 6/12/1916 | Tigh-na-Bruaick, Bowling Green Road, Castletown, Isle of Man | ||
| Great grandmother | 1855 | 1918 | |||
| Second great grandparents | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Second great grandfather | |||||
| Second great grandmother | |||||
| Second great grandmother | |||||
| Second great grandmother | |||||
| Second great grandfather | 1806 | ||||
| Second great grandfather | 1810 | Allhallows on Wall, Exeter, Devon | |||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 12/9/46 | ||||
| Sister-in-law | 15/03/1954 | Exeter, United Kingdom | |||
| Nephews & Nieces | |||||
| Nephew | 15/7/1973 | ||||
| Nephew | 2/8/1973 | ||||
| Nephew | 06/05/1978 | Oxford, United Kingdom | |||
| Nephew | 16/10/1979 | Oxford, United Kingdom | |||
| Grandnephews & Grandnieces | |||||
| Grandnephew | Sheffield, Yorkshire | ||||
| Grandnephew | 31 January 2013 | Bristol, Avon | |||
| Grandniece | 15 January 2014 | Warwick, Warwickshire | |||
| Uncles & Aunts | |||||
| Aunt | 22/10 | ||||
| Uncle | |||||
| Uncle | |||||
| Uncle | 16/7 | ||||
| Uncle | |||||
| Great uncles & Great aunts | |||||
| Great aunt | 21/4/1879 | ||||
| Great uncle | 16/6/1880 | 18/8/1957 | |||
| Great aunt | 30/1/1881 | ||||
| Great aunt | 1882 | ||||
| Great uncle | 21/4/1883 | 30/5/1951 | |||
| Great aunt | 1883 | ||||
| Great uncle | 1884 | ||||
| Great aunt | 1884 | ||||
| Great uncle | 26/2/1885 | 11/8/1885 | |||
| Great uncle | 7/6/1886 | 27/5/1887 | |||
| Great uncle | 1886 | ||||
| Great aunt | 2/9/1887 | 13/10/1887 | |||
| Great uncle | 1890 | ||||
| Great uncle | 21/4/1895 | 14/6/1895 | |||
| Great great (uncles & aunts) | |||||
| Great great uncle | 23/9/1833 | ||||
| Great great aunt | 16/8/1835 | ||||
| Great great uncle | 30/9/1837 | ||||
| Great great uncle | 16/7/1839 | 1840 | |||
| Great great aunt | 16/7/1839 | 3/8/1839 | |||
| Great great aunt | 16/7/1840 | 1840 | |||
| Great great aunt | 3/6/1842 | ||||
| Great great uncle | 23/10/1846 | 1847 | |||
| Great great uncle | 25/12/1849 | ||||
| Great great uncle | 1853 | Stonehouse, Devon | |||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | 22/1/1883 | 31/7/1954 | |||
| Great aunt-in-law | 4/7/1886 | 30/1/1973 | |||
| Cousins | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| Second cousins | |||||
| Second cousin (f) | 12.1/1955 | ||||
| Second cousin (f) | |||||
| Second cousin (f) | |||||
| Second cousin (f) | |||||
| Second cousin (m) | |||||
| Second cousin (f) | |||||
| Second cousin (f) | |||||
| Second cousin (m) | |||||
| Second cousin (f) | |||||
| Second cousin (f) | |||||
| Second cousin (f) | 12/8/1941 | ||||
| Second cousin (m) | 3/7/1945 | ||||
| Second cousin (m) | 30/7/1945 | ||||
| Second cousin (f) | 26/2/1947 | ||||
| Second cousin (m) | 14/1/1949 | ||||
| Second cousin (f) | 23/2/1950 | ||||
| Second cousin (m) | 19/5/1950 | ||||
| Second cousin (f) | 2/11/1950 | ||||
| Second cousin (m) | 13/4/1953 | ||||
| Second cousin (f) | 29/7/1953 | ||||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | 11/8/1914 | 3/6/1976 | |||
| 1st cousin once removed up (f) | 16/11/1915 | ||||
| 1st cousin once removed up (f) | 15/5/1917 | ||||
| 1st cousin once removed up (f) | 10/9/1918 | 13/7/1990 | |||
| 1st cousins once removed | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 2nd cousins once removed | |||||
| 2nd cousin once removed (f) | 8./4/1984 | ||||
| 2nd cousin once removed (f) | 15/9/1967 | ||||
| 2nd cousin once removed (f) | 27/1/1970 | ||||
| 2nd cousin once removed (f) | 11/12/1970 | ||||
| 2nd cousin once removed (f) | 31/5/1972 | ||||
| 2nd cousin once removed (f) | 9/11/1972 | ||||
| 2nd cousin once removed (f) | 8/5/1973 | ||||
| 2nd cousin once removed (f) | 25/1/1974 | ||||
| 2nd cousin once removed (f) | 9/1/1975 | ||||
| 2nd cousin once removed (f) | 7/6/1976 | ||||
| 2nd cousin once removed (m) | 26/10/1976 | ||||
| 2nd cousin once removed (m) | 25/2/1977 | ||||
| 2nd cousin once removed (m) | 13/5/1978 | 13/5/1978 | |||
| 2nd cousin once removed (m) | 18/5/1978 | ||||
| 2nd cousin once removed (f) | 24/5/1979 | ||||
| 2nd cousin once removed (m) | 16/6/1979 | ||||
| 2nd cousin once removed (m) | 11/9/1979 | ||||
| 2nd cousin once removed (f) | 16/10/1979 | 16/10/1979 | |||
| 2nd cousin once removed (f) | 1/9/1980 | ||||
| 2nd cousin once removed (m) | 6/4/1981 | ||||
| 2nd cousin once removed (m) | 29/4/1982 | ||||
| 2nd cousin once removed (f) | 22/9/1982 | ||||
| 2nd cousin once removed (f) | 26/6/1983 | ||||
| 2nd cousin once removed (m) | 22/8/1984 | ||||
| 2nd cousins twice removed | |||||
| 2nd cousin twice removed (f) | 26/9/1995 | ||||
| 2nd cousin twice removed (f) | 26/1/1999 | ||||
| 2nd cousin twice removed (f) | 26/10/2000 | ||||
| 2nd cousin twice removed (m) | 11/12/2001 | ||||
| 2nd cousin twice removed (f) | 4/8/2002 | ||||
World History
| Date | Event | Category | |
|---|---|---|---|
| 30 Nov 1874 - 24 Jan 1965 | (-83.4) - 6.8 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | (-82.3) - 9.1 | Life of Konrad Adenauer | Personalities |
| 21 Jan 1884 - 12 Dec 1963 | (-74.2) - 5.7 | Life of Theodor Heuss | Personalities |
| 14 Oct 1890 - 28 Mar 1969 | (-67.5) - 11.0 | Life of Dwight David Eisenhower | Personalities |
| 5 Dec 1901 - 15 Dec 1966 | (-56.3) - 8.7 | Life of Walter Elias Disney | Personalities |
| 29 May 1917 - 22 Nov 1963 | (-40.8) - 5.7 | Life of John F. Kennedy | Personalities |
| 14 Jun 1928 - 9 Oct 1967 | (-29.8) - 9.6 | Life of Che Guevara | Personalities |
| 15 Jan 1929 - 4 Apr 1968 | (-29.2) - 10.0 | Life of Martin Luther King | Personalities |
| 5 Aug 1930 - 25 Aug 2012 | (-27.7) - 54.5 | Life of Neil Armstrong | Personalities |
| 15 Sep 1949 - 16 Oct 1963 | (-8.5) - 5.6 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 11 Oct 1949 - 7 Sep 1960 | (-8.5) - 2.5 | Wilhelm Pieck - State President of the GDR | GDR |
| 6 Feb 1952 - Today | (-6.1) | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 20 Jan 1953 - 20 Jan 1961 | (-5.2) - 2.8 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 24 Feb 1955 - 5 Oct 2011 | (-3.1) - 53.6 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 5 Oct 1958 | 0.5 | Begin of the 5th French Republic | France |
| 1959 - 30 Apr 1975 | 1.3 - 17.1 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 2.3 - 15.3 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1961 - 22 Nov 1963 | 2.8 - 5.7 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 12 Apr 1961 | 3.1 | First human in space | Technology |
| 25 May 1961 - 24 Jul 1975 | 3.2 - 17.3 | Apollo Space Program | Technology |
| 13 Aug 1961 | 3.4 | Construction of the Berlin Wall | Germany |
| 11 Oct 1962 - 8 Dec 1965 | 4.6 - 7.7 | Second Vatican Council | World |
| 16 Oct 1962 - 28 Oct 1962 | 4.6 | Cuban Missile Crisis ('October Crisis') | USA |
| 16 Oct 1963 - 1 Dec 1966 | 5.6 - 8.7 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 22 Nov 1963 - 20 Jan 1969 | 5.7 - 10.8 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 8.3 - 15.3 | Construction period of the World Trade Center | Monuments |
| 1 Dec 1966 - 21 Oct 1969 | 8.7 - 11.6 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 9.3 | Founding of the European Community (EC) | Europian Union |
| 20 Jan 1969 - 9 Aug 1974 | 10.8 - 16.4 | President of the United States of America: Richard Nixon | USA - Presidents |
| 20 Jul 1969 | 11.3 | First Man on the Moon | Technology |
| 21 Oct 1969 - 7 May 1974 | 11.6 - 16.1 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 31 Oct 1969 | 11.6 | Establishment of Wal Mart | Companies |
| 21 Jul 1972 | 14.3 | Bloody Friday | Great Britain |
| 1973 - 1976 | 15.3 - 18.3 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 16 May 1974 - 1 Oct 1982 | 16.2 - 24.5 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 9 Aug 1974 - 20 Jan 1977 | 16.4 - 18.8 | President of the United States of America: Gerald Ford | USA - Presidents |
| 20 Nov 1975 | 17.7 | Franco's Death, end of the Francoist regime | Spain |
| 1 Apr 1976 | 18.0 | Apple Computer is established | Apple Inc. - Corporate History |
| 1976 - 1989 | 18.3 - 31.3 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1977 - 20 Jan 1981 | 18.8 - 22.8 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 16 Apr 1977 | 19.1 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 27 Dec 1979 - 15 Feb 1989 | 21.8 - 30.9 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 22 Sep 1980 - 20 Aug 1988 | 22.5 - 30.4 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 20 Jan 1981 - 20 Jan 1989 | 22.8 - 30.8 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 2 Apr 1982 - 14 Jun 1982 | 24.0 - 24.2 | Falklands War | Wars & Military Conflicts |
| 1 Oct 1982 - 27 Oct 1998 | 24.5 - 40.6 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 19 Jan 1983 | 24.8 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1983 | 25.3 | Discovery of HIV | Medicine |
| 24 Jan 1984 | 25.9 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 20 Jan 1989 - 20 Jan 1993 | 30.8 - 34.9 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 18 Oct 1989 - 3 Dec 1989 | 31.6 - 31.7 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 2 Aug 1990 - 28 Feb 1991 | 32.4 - 33.0 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 3 Oct 1990 | 32.6 | German reunification | Germany |
| 8 Dec 1991 | 33.7 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 34.3 - 38.3 | Afghan Civil War | Wars & Military Conflicts |
| 20 Jan 1993 - 20 Jan 2001 | 34.9 - 42.9 | President of the United States of America: Bill Clinton | USA - Presidents |
| 4 Aug 1993 | 35.4 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 1 Nov 1993 | 35.6 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 36.3 - 38.3 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 17 Jan 1995 | 36.8 | Kobe Earthquake | Disasters |
| 1998 - 2003 | 40.3 - 45.3 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 1998 - 1999 | 40.3 - 41.3 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
| 15 Aug 1998 | 40.4 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
| 27 Oct 1998 - 22 Nov 2005 | 40.6 - 47.7 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| 1 Jan 1999 | 40.8 | ECU as an internal accounting unit in the European Community | Europian Union |
| 20 Jan 2001 - 20 Jan 2009 | 42.9 - 50.9 | President of the United States of America: George W. Bush | USA - Presidents |
| 11 Sep 2001 | 43.5 | September 11 attacks ('9/11') | USA |
| 7 Oct 2001 - Today | 43.6 | Afghanistan War | Wars & Military Conflicts |
| 23 Oct 2001 | 43.6 | Apple iPod introduced | Apple Inc. - Corporate History |
| 1 Jan 2002 | 43.8 | Introduction of the Euro | Europian Union |
| 20 Mar 2003 - 1 May 2003 | 45.0 - 45.1 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
| 26 Dec 2004 | 46.8 | Indian Ocean Tsunami | Disasters |
| 6 Jun 2005 | 47.2 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
| 22 Nov 2005 - Today | 47.7 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
| 9 Jan 2007 | 48.8 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
| 20 Jan 2009 - Today | 50.9 | President of the United States of America: Barack Obama | USA - Presidents |
Gerrald Fawcett Tucker