Jean Munro
Context
Additional Names
| Type | Name |
|---|---|
| Married Name | Tucker |
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Peter Cameron Munro
|
8/5/1890 |
Emily Burrows
|
3/7/1893 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Gerrald Fawcett Tucker
|
15/04/1916 |
Peter Guy Tucker
Ann Tucker
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | 15/04/1916 | West Leeds | 4/4/1996 | Portsmouth | |
| Brothers & Sisters | |||||
| Brother | |||||
| Brother | |||||
| Brother | |||||
| Children | |||||
| Son | 07/11/1951 | Portsmouth, United Kingdom | |||
| Daughter | 24/3/1958 | Portsmouth | |||
| Parents | |||||
| Father | 8/5/1890 | 31/5/1975 | |||
| Mother | 3/7/1893 | 16/1/1970 | Portsmouth | ||
| Grandchildren | |||||
| Grandson | 06/05/1978 | Oxford, United Kingdom | |||
| Grandson | 16/10/1979 | Oxford, United Kingdom | |||
| Granddaughter | 21/03/1989 | ||||
| Grandson | 16/04/1992 | ||||
| Great grandchildren | |||||
| Great grandson | 31 January 2013 | Bristol, Avon | |||
| Great granddaughter | 15 January 2014 | Warwick, Warwickshire | |||
| Grandparents | |||||
| Grandfather | |||||
| Grandfather | 4/8/1852 | 8/12/1908 | |||
| Grandmother | 2/9/1853 | 6/12/1916 | Tigh-na-Bruaick, Bowling Green Road, Castletown, Isle of Man | ||
| Great grandparents | |||||
| Great grandfather | |||||
| Great grandfather | |||||
| Great grandmother | |||||
| Great grandmother | |||||
| Parents-in-law | |||||
| Mother-in-law | |||||
| Father-in-law | 1880 | Plymouth | 1956 | ||
| Sons- & Daughters-in-law | |||||
| Daughter-in-law | 15/03/1954 | Exeter, United Kingdom | |||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 22/10 | ||||
| Brother-in-law | 16/7 | ||||
| Nephews & Nieces | |||||
| Niece-in-law | |||||
| Nephew-in-law | |||||
| Nephew | |||||
| Nephew | |||||
| Nephew | |||||
| Niece-in-law | |||||
| Niece | |||||
| Nephew-in-law | |||||
| Niece | |||||
| Nephew | |||||
| Niece-in-law | |||||
| Nephew | |||||
| Grandnephews & Grandnieces | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Uncles & Aunts | |||||
| Aunt | 21/4/1879 | ||||
| Uncle | 16/6/1880 | 18/8/1957 | |||
| Aunt | 30/1/1881 | ||||
| Uncle | 21/4/1883 | 30/5/1951 | |||
| Uncle | 26/2/1885 | 11/8/1885 | |||
| Uncle | 7/6/1886 | 27/5/1887 | |||
| Aunt | 2/9/1887 | 13/10/1887 | |||
| Uncle | 21/4/1895 | 14/6/1895 | |||
| Great uncles & Great aunts | |||||
| Great uncle | 23/9/1833 | ||||
| Great aunt | 16/8/1835 | ||||
| Great uncle | 30/9/1837 | ||||
| Great uncle | 16/7/1839 | 1840 | |||
| Great aunt | 16/7/1839 | 3/8/1839 | |||
| Great aunt | 16/7/1840 | 1840 | |||
| Great aunt | 3/6/1842 | ||||
| Great uncle | 23/10/1846 | 1847 | |||
| Great uncle | 25/12/1849 | ||||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | 22/1/1883 | 31/7/1954 | |||
| Aunt-in-law | 4/7/1886 | 30/1/1973 | |||
| Cousins | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (m) | 11/8/1914 | 3/6/1976 | |||
| First cousin (f) | 16/11/1915 | ||||
| First cousin (f) | 15/5/1917 | ||||
| First cousin (f) | 10/9/1918 | 13/7/1990 | |||
| 1st cousins once removed | |||||
| 1st cousin once removed (f) | 12.1/1955 | ||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | 12/8/1941 | ||||
| 1st cousin once removed (m) | 3/7/1945 | ||||
| 1st cousin once removed (m) | 30/7/1945 | ||||
| 1st cousin once removed (f) | 26/2/1947 | ||||
| 1st cousin once removed (m) | 14/1/1949 | ||||
| 1st cousin once removed (f) | 23/2/1950 | ||||
| 1st cousin once removed (m) | 19/5/1950 | ||||
| 1st cousin once removed (f) | 2/11/1950 | ||||
| 1st cousin once removed (m) | 13/4/1953 | ||||
| 1st cousin once removed (f) | 29/7/1953 | ||||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (f) | 8./4/1984 | ||||
| 1st cousin twice removed (f) | 15/9/1967 | ||||
| 1st cousin twice removed (f) | 27/1/1970 | ||||
| 1st cousin twice removed (f) | 11/12/1970 | ||||
| 1st cousin twice removed (f) | 31/5/1972 | ||||
| 1st cousin twice removed (f) | 9/11/1972 | ||||
| 1st cousin twice removed (f) | 8/5/1973 | ||||
| 1st cousin twice removed (f) | 25/1/1974 | ||||
| 1st cousin twice removed (f) | 9/1/1975 | ||||
| 1st cousin twice removed (f) | 7/6/1976 | ||||
| 1st cousin twice removed (m) | 26/10/1976 | ||||
| 1st cousin twice removed (m) | 25/2/1977 | ||||
| 1st cousin twice removed (m) | 13/5/1978 | 13/5/1978 | |||
| 1st cousin twice removed (m) | 18/5/1978 | ||||
| 1st cousin twice removed (f) | 24/5/1979 | ||||
| 1st cousin twice removed (m) | 16/6/1979 | ||||
| 1st cousin twice removed (m) | 11/9/1979 | ||||
| 1st cousin twice removed (f) | 16/10/1979 | 16/10/1979 | |||
| 1st cousin twice removed (f) | 1/9/1980 | ||||
| 1st cousin twice removed (m) | 6/4/1981 | ||||
| 1st cousin twice removed (m) | 29/4/1982 | ||||
| 1st cousin twice removed (f) | 22/9/1982 | ||||
| 1st cousin twice removed (f) | 26/6/1983 | ||||
| 1st cousin twice removed (m) | 22/8/1984 | ||||
| 1st cousins 3 times removed | |||||
| 1st cousin 3 times removed (f) | 26/9/1995 | ||||
| 1st cousin 3 times removed (f) | 26/1/1999 | ||||
| 1st cousin 3 times removed (f) | 26/10/2000 | ||||
| 1st cousin 3 times removed (m) | 11/12/2001 | ||||
| 1st cousin 3 times removed (f) | 4/8/2002 | ||||
World History
| Date | Event | Category | |
|---|---|---|---|
| 25 Nov 1844 - 4 Apr 1929 | (-79.5) - 4.9 | Life of Carl Benz | Personalities |
| 11 Feb 1847 - 18 Oct 1931 | (-77.3) - 7.5 | Life of Thomas Alva Edison | Personalities |
| 6 May 1856 - 23 Sep 1939 | (-68.0) - 15.4 | Life of Sigmund Freud | Personalities |
| 23 Sep 1861 - 12 Mar 1942 | (-62.7) - 17.9 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | (-60.8) - 22.9 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | (-60.6) - 12.9 | Life of Joseph Austen Chamberlain | Personalities |
| 30 Nov 1874 - 24 Jan 1965 | (-49.5) - 40.7 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | (-48.4) - 43.0 | Life of Konrad Adenauer | Personalities |
| 14 Mar 1879 - 18 Apr 1955 | (-45.2) - 31.0 | Life of Albert Einstein | Personalities |
| 6 Aug 1881 - 11 Mar 1955 | (-42.8) - 30.9 | Life of Alexander Fleming | Personalities |
| 21 Jan 1884 - 12 Dec 1963 | (-40.3) - 39.6 | Life of Theodor Heuss | Personalities |
| 20 Apr 1889 - 30 Apr 1945 | (-35.1) - 21.0 | Life of Adolf Hitler | Personalities |
| 14 Oct 1890 - 28 Mar 1969 | (-33.6) - 44.9 | Life of Dwight David Eisenhower | Personalities |
| 5 Dec 1901 - 15 Dec 1966 | (-22.4) - 42.6 | Life of Walter Elias Disney | Personalities |
| 29 May 1917 - 22 Nov 1963 | (-6.9) - 39.6 | Life of John F. Kennedy | Personalities |
| 11 Feb 1919 - 28 Feb 1925 | (-5.2) - 0.8 | President of Germany: Friedrich Ebert | Germany |
| 2 Aug 1923 - 4 Mar 1929 | (-0.8) - 4.8 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 12 May 1925 - 2 Aug 1934 | 1.0 - 10.2 | President of Germany: Paul von Hindenburg | Germany |
| 14 Jun 1928 - 9 Oct 1967 | 4.1 - 43.5 | Life of Che Guevara | Personalities |
| 1928 | 4.2 | Discovery of penicillin | Medicine |
| 15 Jan 1929 - 4 Apr 1968 | 4.7 - 43.9 | Life of Martin Luther King | Personalities |
| 4 Mar 1929 - 4 Mar 1933 | 4.8 - 8.8 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 25 Oct 1929 | 5.5 | 'Black Friday' | USA |
| 22 Jan 1930 - 1 May 1931 | 5.7 - 7.0 | Construction period of the Empire State Building | Monuments |
| 30 Mar 1930 - 30 May 1932 | 5.9 - 8.1 | Chancellor of Germany: Heinrich Brüning | Germany |
| 5 Aug 1930 - 25 Aug 2012 | 6.3 - 88.4 | Life of Neil Armstrong | Personalities |
| 14 Apr 1931 | 6.9 | Proclamation of the Second Spanish Republic | Spain |
| 1931 | 7.2 | Establishment of Porsche | Companies |
| 11 Dec 1931 | 7.6 | Statute of Westminster | Great Britain |
| 1 Jun 1932 - 17 Nov 1932 | 8.1 - 8.5 | Chancellor of Germany: Franz von Papen | Germany |
| 3 Dec 1932 - 28 Jan 1933 | 8.6 - 8.7 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 30 Jan 1933 - 30 Apr 1945 | 8.7 - 21.0 | Chancellor of Germany: Adolf Hitler | Germany |
| 28 Feb 1933 - 23 Mar 1933 | 8.8 - 8.9 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 4 Mar 1933 - 12 Apr 1945 | 8.8 - 20.9 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 11.2 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 11 Dec 1936 - 6 Feb 1952 | 12.6 - 27.8 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 6 May 1937 | 13.0 | Hindenburg disaster | Aviation History |
| 1937 | 13.2 | Construction period of the Golden Gate Bridge | Monuments |
| 27 Aug 1939 | 15.3 | First flight of turbine-equipped jetplane | Aviation History |
| 1 Sep 1939 - 1945 | 15.3 - 21.2 | World War II | Wars & Military Conflicts |
| 14 May 1940 | 16.0 | Establishment of McDonald's | Companies |
| 7 Dec 1941 | 17.6 | Japanese Attack on Pearl Harbor | USA |
| 12 Apr 1945 - 20 Jan 1953 | 20.9 - 28.7 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 25 Apr 1945 | 21.0 | Establishment of the United Nations | World |
| 8 May 1945 | 21.0 | Unconditional Surrender of the German Empire | Germany |
| 6 Aug 1945 - 9 Aug 1945 | 21.3 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 14 Oct 1946 | 22.5 | Begin of the 4th French Republic | France |
| 14 Oct 1947 | 23.5 | First supersonic flight of the Bell X-1 | Aviation History |
| 21 Dec 1948 | 24.6 | Republic of Ireland Act | Great Britain |
| 23 May 1949 | 25.1 | Establishment of the Federal Republic of Germany | Germany |
| 1949 | 25.2 | Establishment of Circuit City | Companies |
| 15 Sep 1949 - 16 Oct 1963 | 25.4 - 39.5 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 7 Oct 1949 | 25.4 | Establishment of the German Democratic Repulbic | Germany |
| 11 Oct 1949 - 7 Sep 1960 | 25.4 - 36.4 | Wilhelm Pieck - State President of the GDR | GDR |
| 17 Jun 1950 | 26.1 | First successful organ transplant | Medicine |
| 1950 - 1953 | 26.2 - 29.2 | Korean War | Wars & Military Conflicts |
| 22 Jan 1952 | 27.7 | First jet airliner in regular commercial use | Aviation History |
| 6 Feb 1952 - Today | 27.8 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 20 Jan 1953 - 20 Jan 1961 | 28.7 - 36.7 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 17 Jun 1953 | 29.1 | Uprising of June 17, 1953 in East Germany | Germany |
| 24 Feb 1955 - 5 Oct 2011 | 30.8 - 87.5 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 4 Oct 1957 | 33.4 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 5 Oct 1958 | 34.4 | Begin of the 5th French Republic | France |
| 1959 - 30 Apr 1975 | 35.2 - 51.0 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 36.2 - 49.2 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1961 - 22 Nov 1963 | 36.7 - 39.6 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 12 Apr 1961 | 37.0 | First human in space | Technology |
| 25 May 1961 - 24 Jul 1975 | 37.1 - 51.2 | Apollo Space Program | Technology |
| 13 Aug 1961 | 37.3 | Construction of the Berlin Wall | Germany |
| 11 Oct 1962 - 8 Dec 1965 | 38.5 - 41.6 | Second Vatican Council | World |
| 16 Oct 1962 - 28 Oct 1962 | 38.5 | Cuban Missile Crisis ('October Crisis') | USA |
| 16 Oct 1963 - 1 Dec 1966 | 39.5 - 42.6 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 22 Nov 1963 - 20 Jan 1969 | 39.6 - 44.7 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 42.2 - 49.2 | Construction period of the World Trade Center | Monuments |
| 1 Dec 1966 - 21 Oct 1969 | 42.6 - 45.5 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 43.2 | Founding of the European Community (EC) | Europian Union |
| 20 Jan 1969 - 9 Aug 1974 | 44.7 - 50.3 | President of the United States of America: Richard Nixon | USA - Presidents |
| 20 Jul 1969 | 45.2 | First Man on the Moon | Technology |
| 21 Oct 1969 - 7 May 1974 | 45.5 - 50.0 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 31 Oct 1969 | 45.5 | Establishment of Wal Mart | Companies |
| 21 Jul 1972 | 48.2 | Bloody Friday | Great Britain |
| 1973 - 1976 | 49.2 - 52.2 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 16 May 1974 - 1 Oct 1982 | 50.1 - 58.4 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 9 Aug 1974 - 20 Jan 1977 | 50.3 - 52.7 | President of the United States of America: Gerald Ford | USA - Presidents |
| 20 Nov 1975 | 51.6 | Franco's Death, end of the Francoist regime | Spain |
| 1 Apr 1976 | 51.9 | Apple Computer is established | Apple Inc. - Corporate History |
| 1976 - 1989 | 52.2 - 65.2 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1977 - 20 Jan 1981 | 52.7 - 56.7 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 16 Apr 1977 | 53.0 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 27 Dec 1979 - 15 Feb 1989 | 55.7 - 64.8 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 22 Sep 1980 - 20 Aug 1988 | 56.4 - 64.3 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 20 Jan 1981 - 20 Jan 1989 | 56.7 - 64.8 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 2 Apr 1982 - 14 Jun 1982 | 57.9 - 58.1 | Falklands War | Wars & Military Conflicts |
| 1 Oct 1982 - 27 Oct 1998 | 58.4 - 74.5 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 19 Jan 1983 | 58.7 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1983 | 59.2 | Discovery of HIV | Medicine |
| 24 Jan 1984 | 59.8 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 20 Jan 1989 - 20 Jan 1993 | 64.8 - 68.8 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 18 Oct 1989 - 3 Dec 1989 | 65.5 - 65.6 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 2 Aug 1990 - 28 Feb 1991 | 66.3 - 66.9 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 3 Oct 1990 | 66.5 | German reunification | Germany |
| 8 Dec 1991 | 67.6 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 68.2 - 72.2 | Afghan Civil War | Wars & Military Conflicts |
| 20 Jan 1993 - 20 Jan 2001 | 68.8 - 76.8 | President of the United States of America: Bill Clinton | USA - Presidents |
| 4 Aug 1993 | 69.3 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 1 Nov 1993 | 69.5 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 70.2 - 72.2 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 17 Jan 1995 | 70.7 | Kobe Earthquake | Disasters |
| 1998 - 2003 | 74.2 - 79.2 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 1998 - 1999 | 74.2 - 75.2 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
| 15 Aug 1998 | 74.3 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
| 27 Oct 1998 - 22 Nov 2005 | 74.5 - 81.6 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| 1 Jan 1999 | 74.7 | ECU as an internal accounting unit in the European Community | Europian Union |
| 20 Jan 2001 - 20 Jan 2009 | 76.8 - 84.8 | President of the United States of America: George W. Bush | USA - Presidents |
| 11 Sep 2001 | 77.4 | September 11 attacks ('9/11') | USA |
| 7 Oct 2001 - Today | 77.5 | Afghanistan War | Wars & Military Conflicts |
| 23 Oct 2001 | 77.5 | Apple iPod introduced | Apple Inc. - Corporate History |
| 1 Jan 2002 | 77.7 | Introduction of the Euro | Europian Union |
| 20 Mar 2003 - 1 May 2003 | 78.9 - 79.0 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
Peter Cameron Munro