Thomas Alfred Tucker
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Alfred Tucker
|
1851 |
Amelia Jane Sherville
|
1855 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Lucy Mann
|
Philip (Tony) Anthony Tucker
Bessie Sherville Tucker
Gerrald Fawcett Tucker
|
|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | 1880 | Plymouth | |
| Christening | |||
| Occupation | 15/4/1916 | Company Secretary | |
| Death | 1956 |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | |||||
| Brothers & Sisters | |||||
| Sister | 1882 | ||||
| Sister | 1884 | ||||
| Brother | 1886 | ||||
| Children | |||||
| Daughter | 22/10 | ||||
| Son | 16/7 | ||||
| Son | 15/04/1916 | West Leeds | 4/4/1996 | Portsmouth | |
| Parents | |||||
| Father | 1851 | Stonehouse, Devon | 09/1901 | Sculcoates, Yorkshire, United Kingdom | |
| Mother | 1855 | 1918 | |||
| Grandchildren | |||||
| Granddaughter | |||||
| Grandson | |||||
| Granddaughter | |||||
| Grandson | |||||
| Granddaughter | |||||
| Grandson | 25/7/1946 | ||||
| Grandson | 07/11/1951 | Portsmouth, United Kingdom | |||
| Granddaughter | 24/3/1958 | Portsmouth | |||
| Great grandchildren | |||||
| Great grandson | 15/7/1973 | ||||
| Great grandson | 2/8/1973 | ||||
| Great grandson | 06/05/1978 | Oxford, United Kingdom | |||
| Great grandson | 16/10/1979 | Oxford, United Kingdom | |||
| Great granddaughter | 21/03/1989 | ||||
| Great grandson | 16/04/1992 | ||||
| Second grandchildren | |||||
| Second grandson | Sheffield, Yorkshire | ||||
| Second grandson | 31 January 2013 | Bristol, Avon | |||
| Second granddaughter | 15 January 2014 | Warwick, Warwickshire | |||
| Grandparents | |||||
| Grandmother | |||||
| Grandfather | 1810 | Allhallows on Wall, Exeter, Devon | |||
| Parents-in-law | |||||
| Father-in-law | |||||
| Father-in-law | 1832 | Braduen, Norfolk [or Swaffham] | |||
| Mother-in-law | 1848 | Sutton Yorkshire | |||
| Sons- & Daughters-in-law | |||||
| Daughter-in-law | 27/1/1917 | 2/1/1949 | Portchester, Hamshire | ||
| Daughter-in-law | 6/5/1924 | Portsmouth | 30/8/2003 | Portsmouth | |
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 1883 | ||||
| Brother-in-law | 1884 | ||||
| Brother-in-law | 1890 | ||||
| Uncles & Aunts | |||||
| Uncle | 1853 | Stonehouse, Devon | |||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | 12/9/46 | ||||
| Granddaughter-in-law | 15/03/1954 | Exeter, United Kingdom | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 12 Feb 1809 - 19 Apr 1882 | (-71.4) - 1.8 | Life of Charles Robert Darwin | Personalities |
| 13 Dec 1816 - 6 Dec 1892 | (-63.6) - 12.4 | Life of Werner von Siemens | Personalities |
| 30 Dec 1819 - 20 Sep 1890 | (-60.5) - 10.2 | Life of Theodor Fontane | Personalities |
| 15 Dec 1832 - 27 Dec 1923 | (-47.6) - 43.5 | Life of Gustave Eiffel | Personalities |
| 17 Mar 1834 - 6 Mar 1900 | (-46.3) - 19.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 8 Jul 1838 - 8 Mar 1917 | (-42.0) - 36.7 | Life of Ferdinand von Zeppelin | Personalities |
| 11 Dec 1843 - 27 May 1910 | (-36.6) - 29.9 | Life of Robert Koch | Personalities |
| 25 Nov 1844 - 4 Apr 1929 | (-35.6) - 48.8 | Life of Carl Benz | Personalities |
| 11 Feb 1847 - 18 Oct 1931 | (-33.4) - 51.3 | Life of Thomas Alva Edison | Personalities |
| 3 Mar 1847 - 1 Aug 1922 | (-33.4) - 42.1 | Life of Alexander Graham Bell | Personalities |
| 6 May 1856 - 23 Sep 1939 | (-24.2) - 59.3 | Life of Sigmund Freud | Personalities |
| 23 Sep 1861 - 12 Mar 1942 | (-18.8) - 61.7 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | (-16.9) - 66.8 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | (-16.7) - 56.7 | Life of Joseph Austen Chamberlain | Personalities |
| 5 Sep 1869 - 1884 | (-10.8) - 4.0 | Construction period of the Neuschwanstein Castle | Monuments |
| 22 Apr 1870 - 21 Jan 1924 | (-10.2) - 43.6 | Life of Vladimir Lenin | Personalities |
| 18 Jan 1871 - 9 Mar 1888 | (-9.5) - 7.7 | German Emperor: Wilhelm I | Germany |
| 30 Nov 1874 - 24 Jan 1965 | (-5.6) - 84.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | (-4.5) - 86.9 | Life of Konrad Adenauer | Personalities |
| 4 Mar 1877 - 4 Mar 1881 | (-3.3) - 0.7 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 - 1881 | (-2.0) - 1.0 | Second Anglo-Afghan War | Wars & Military Conflicts |
| 14 Mar 1879 - 18 Apr 1955 | (-1.3) - 74.8 | Life of Albert Einstein | Personalities |
| 20 Dec 1880 - 23 Mar 1881 | 0.5 - 0.7 | First Boer War ('First South African War') | Wars & Military Conflicts |
| 4 Mar 1881 - 19 Sep 1881 | 0.7 - 1.2 | President of the United States of America: James A. Garfield | USA - Presidents |
| 6 Aug 1881 - 11 Mar 1955 | 1.1 - 74.7 | Life of Alexander Fleming | Personalities |
| 19 Sep 1881 - 4 Mar 1885 | 1.2 - 4.7 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | 2.0 | Britain occupies Egypt | Discoveries & Colonization |
| 1882 | 2.0 | Establishment of Peugeot | Companies |
| 21 Jan 1884 - 12 Dec 1963 | 3.6 - 83.5 | Life of Theodor Heuss | Personalities |
| 1884 | 4.0 | First controlled flight of a Zeppelin | Aviation History |
| 15 Nov 1884 - 26 Feb 1885 | 4.4 - 4.7 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 4 Mar 1885 - 4 Mar 1889 | 4.7 - 8.7 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 6.0 | Establishment of the Coca Cola Company | Companies |
| 1886 | 6.0 | Establishment of Johnson & Johnson | Companies |
| 28 Oct 1886 | 6.3 | Construction period of the Statue of Liberty | Monuments |
| 1887 | 7.0 | Huang He Flood | Disasters |
| 1887 - 1889 | 7.0 - 9.0 | Construction period of the Eiffel Tower | Monuments |
| 9 Mar 1888 - 15 Jun 1888 | 7.7 - 8.0 | German Emperor: Friedrich III | Germany |
| 15 Jun 1888 - 9 Nov 1918 | 8.0 - 38.4 | German Emperor: Wilhelm II | Germany |
| 1888 | 8.0 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 4 Mar 1889 - 4 Mar 1893 | 8.7 - 12.7 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 20 Apr 1889 - 30 Apr 1945 | 8.8 - 64.9 | Life of Adolf Hitler | Personalities |
| 1890 | 10.0 | Establishment of Daimler | Companies |
| 1890 | 10.0 | Establishment of General Electric | Companies |
| 14 Oct 1890 - 28 Mar 1969 | 10.3 - 88.8 | Life of Dwight David Eisenhower | Personalities |
| 4 Mar 1893 - 4 Mar 1897 | 12.7 - 16.7 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 | 16.0 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1896 - 1897 | 16.0 - 17.0 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 4 Mar 1897 - 14 Sep 1901 | 16.7 - 21.2 | President of the United States of America: William McKinley | USA - Presidents |
| 11 Oct 1899 - 31 May 1902 | 19.3 - 21.9 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 8 Sep 1900 | 20.2 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 14 Sep 1901 - 4 Mar 1909 | 21.2 - 28.7 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 19 Oct 1901 | 21.3 | First motorized zeppelin flight | Aviation History |
| 5 Dec 1901 - 15 Dec 1966 | 21.4 - 86.5 | Life of Walter Elias Disney | Personalities |
| 16 Jun 1903 | 23.0 | Establishment of Ford Motor Company | Companies |
| 16 Dec 1903 | 23.5 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 24.0 - 28.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 18 Apr 1906 | 25.8 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 27.0 | First helicopter flight | Aviation History |
| 16 Sep 1908 | 28.2 | Establishment of General Motors | Companies |
| 27 Sep 1908 | 28.3 | Introduction of the Ford Model T | Automobile History |
| 4 Mar 1909 - 4 Mar 1913 | 28.7 - 32.7 | President of the United States of America: William Howard Taft | USA - Presidents |
| 1909 | 29.0 | Discovery of antibiotics | Medicine |
| 30 May 1911 | 30.9 | One in seven families in the US owns a car | Automobile History |
| 30 May 1911 | 30.9 | First 'Indy 500' race in Indianapolis | Automobile History |
| 23 Oct 1911 | 31.3 | First military use of an airplane | Aviation History |
| 4 Mar 1913 - 4 Mar 1921 | 32.7 - 40.7 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 14 Jun 1914 - 15 Jun 1914 | 34.0 | First transatlantic flight | Aviation History |
| 28 Jun 1914 - 11 Nov 1918 | 34.0 - 38.4 | World War I | Wars & Military Conflicts |
| 6 Aug 1914 - 25 Nov 1918 | 34.1 - 38.4 | East African Campaign (World War I) | Wars & Military Conflicts |
| 13 Sep 1914 - 9 Jul 1915 | 34.2 - 35.0 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 14 Oct 1914 - 24 Oct 1914 | 34.3 | Maritz Rebellion | Wars & Military Conflicts |
| 24 Apr 1916 - 30 Apr 1916 | 35.8 - 35.9 | Easter Rising | Great Britain |
| 1916 | 36.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 8 Mar 1917 - 12 Mar 1917 | 36.7 | Russian February Revolution | Russia |
| 29 May 1917 - 22 Nov 1963 | 36.9 - 83.4 | Life of John F. Kennedy | Personalities |
| 1917 - 1923 | 37.0 - 43.0 | Russian Civil War | Wars & Military Conflicts |
| 7 Nov 1917 | 37.4 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 9 Nov 1918 | 38.4 | German Revolution | Germany |
| 11 Feb 1919 - 28 Feb 1925 | 38.6 - 44.7 | President of Germany: Friedrich Ebert | Germany |
| 13 Feb 1919 - 20 Jun 1919 | 38.6 - 39.0 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 6 May 1919 - 8 Aug 1919 | 38.9 - 39.1 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 1919 | 39.0 | First trans-atlantic zeppelin flight | Aviation History |
| 11 Aug 1919 | 39.1 | Adoption of the Weimar Constitution | Germany |
| 10 Sep 1919 | 39.2 | Treaty of Saint-Germain | Italy |
| 4 Mar 1921 - 2 Aug 1923 | 40.7 - 43.1 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 6 Dec 1921 | 41.5 | Anglo-Irish Treaty | Great Britain |
| 28 Oct 1922 | 42.4 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 2 Aug 1923 - 4 Mar 1929 | 43.1 - 48.7 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 13 Aug 1923 - 23 Nov 1923 | 43.1 - 43.4 | Chancellor of Germany: Gustav Stresemann | Germany |
| 13 Sep 1923 | 43.2 | Establishing of the military dictatorship | Spain |
| 12 May 1925 - 2 Aug 1934 | 44.9 - 54.1 | President of Germany: Paul von Hindenburg | Germany |
| 14 Jun 1928 - 9 Oct 1967 | 48.0 - 87.3 | Life of Che Guevara | Personalities |
| 1928 | 48.0 | Discovery of penicillin | Medicine |
| 15 Jan 1929 - 4 Apr 1968 | 48.6 - 87.8 | Life of Martin Luther King | Personalities |
| 4 Mar 1929 - 4 Mar 1933 | 48.7 - 52.7 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 25 Oct 1929 | 49.4 | 'Black Friday' | USA |
| 22 Jan 1930 - 1 May 1931 | 49.6 - 50.9 | Construction period of the Empire State Building | Monuments |
| 30 Mar 1930 - 30 May 1932 | 49.8 - 51.9 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
| 5 Aug 1930 - 25 Aug 2012 | 50.1 - 132.2 | Life of Neil Armstrong | Personalities |
| 14 Apr 1931 | 50.8 | Proclamation of the Second Spanish Republic | Spain |
| 1931 | 51.0 | Establishment of Porsche | Companies |
| 11 Dec 1931 | 51.5 | Statute of Westminster | Great Britain |
| 1 Jun 1932 - 17 Nov 1932 | 52.0 - 52.4 | Chancellor of Germany: Franz von Papen | Germany |
| 3 Dec 1932 - 28 Jan 1933 | 52.5 - 52.6 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 30 Jan 1933 - 30 Apr 1945 | 52.6 - 64.9 | Chancellor of Germany: Adolf Hitler | Germany |
| 28 Feb 1933 - 23 Mar 1933 | 52.7 - 52.8 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 4 Mar 1933 - 12 Apr 1945 | 52.7 - 64.8 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 55.0 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 11 Dec 1936 - 6 Feb 1952 | 56.5 - 71.6 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 6 May 1937 | 56.9 | Hindenburg disaster | Aviation History |
| 1937 | 57.0 | Construction period of the Golden Gate Bridge | Monuments |
| 27 Aug 1939 | 59.2 | First flight of turbine-equipped jetplane | Aviation History |
| 1 Sep 1939 - 1945 | 59.2 - 65.0 | World War II | Wars & Military Conflicts |
| 14 May 1940 | 59.9 | Establishment of McDonald's | Companies |
| 7 Dec 1941 | 61.5 | Japanese Attack on Pearl Harbor | USA |
| 12 Apr 1945 - 20 Jan 1953 | 64.8 - 72.6 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 25 Apr 1945 | 64.9 | Establishment of the United Nations | World |
| 8 May 1945 | 64.9 | Unconditional Surrender of the German Empire | Germany |
| 6 Aug 1945 - 9 Aug 1945 | 65.1 - 65.2 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 14 Oct 1946 | 66.3 | Begin of the 4th French Republic | France |
| 14 Oct 1947 | 67.3 | First supersonic flight of the Bell X-1 | Aviation History |
| 21 Dec 1948 | 68.5 | Republic of Ireland Act | Great Britain |
| 23 May 1949 | 68.9 | Establishment of the Federal Republic of Germany | Germany |
| 1949 | 69.0 | Establishment of Circuit City | Companies |
| 15 Sep 1949 - 16 Oct 1963 | 69.3 - 83.3 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 7 Oct 1949 | 69.3 | Establishment of the German Democratic Repulbic | Germany |
| 11 Oct 1949 - 7 Sep 1960 | 69.3 - 80.2 | Wilhelm Pieck - State President of the GDR | GDR |
| 17 Jun 1950 | 70.0 | First successful organ transplant | Medicine |
| 1950 - 1953 | 70.0 - 73.0 | Korean War | Wars & Military Conflicts |
| 22 Jan 1952 | 71.6 | First jet airliner in regular commercial use | Aviation History |
| 6 Feb 1952 - Today | 71.6 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 20 Jan 1953 - 20 Jan 1961 | 72.6 - 80.6 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 17 Jun 1953 | 73.0 | Uprising of June 17, 1953 in East Germany | Germany |
| 24 Feb 1955 - 5 Oct 2011 | 74.7 - 131.4 | Life of Steven 'Steve' Paul Jobs | Personalities |
Amelia Jane Sherville