Malcolm Munro
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Duncan Munro
|
4/8/1852 |
Marion Kesson Cameron
|
2/9/1853 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | 21/4/1879 | ||||
| Brother | 16/6/1880 | 18/8/1957 | |||
| Sister | 30/1/1881 | ||||
| Brother | 21/4/1883 | 30/5/1951 | |||
| Brother | 26/2/1885 | 11/8/1885 | |||
| Brother | 7/6/1886 | 27/5/1887 | |||
| Sister | 2/9/1887 | 13/10/1887 | |||
| Brother | 8/5/1890 | 31/5/1975 | |||
| Parents | |||||
| Father | 4/8/1852 | 8/12/1908 | |||
| Mother | 2/9/1853 | 6/12/1916 | Tigh-na-Bruaick, Bowling Green Road, Castletown, Isle of Man | ||
| Grandparents | |||||
| Grandfather | |||||
| Grandfather | |||||
| Grandmother | |||||
| Grandmother | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 22/1/1883 | 31/7/1954 | |||
| Sister-in-law | 4/7/1886 | 30/1/1973 | |||
| Sister-in-law | 3/7/1893 | 16/1/1970 | Portsmouth | ||
| Nephews & Nieces | |||||
| Nephew | |||||
| Nephew | |||||
| Nephew | |||||
| Nephew | |||||
| Nephew | |||||
| Niece | |||||
| Niece | |||||
| Niece | |||||
| Nephew | |||||
| Nephew | 11/8/1914 | 3/6/1976 | |||
| Niece | 16/11/1915 | ||||
| Niece | 15/5/1917 | ||||
| Niece | 10/9/1918 | 13/7/1990 | |||
| Niece | 6/5/1924 | Portsmouth | 30/8/2003 | Portsmouth | |
| Grandnephews & Grandnieces | |||||
| Grandniece | 12.1/1955 | ||||
| Grandniece | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandniece | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandniece | |||||
| Grandniece | 12/8/1941 | ||||
| Grandnephew | 3/7/1945 | ||||
| Grandnephew | 30/7/1945 | ||||
| Grandniece | 26/2/1947 | ||||
| Grandnephew | 14/1/1949 | ||||
| Grandniece | 23/2/1950 | ||||
| Grandnephew | 19/5/1950 | ||||
| Grandniece | 2/11/1950 | ||||
| Grandnephew | 07/11/1951 | Portsmouth, United Kingdom | |||
| Grandnephew | 13/4/1953 | ||||
| Grandniece | 29/7/1953 | ||||
| Grandniece | 24/3/1958 | Portsmouth | |||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandniece | 8./4/1984 | ||||
| Great grandnephew | |||||
| Great grandniece | 15/9/1967 | ||||
| Great grandniece | 27/1/1970 | ||||
| Great grandniece | 11/12/1970 | ||||
| Great grandniece | 31/5/1972 | ||||
| Great grandniece | 9/11/1972 | ||||
| Great grandniece | 8/5/1973 | ||||
| Great grandniece | 25/1/1974 | ||||
| Great grandniece | 9/1/1975 | ||||
| Great grandniece | 7/6/1976 | ||||
| Great grandnephew | 26/10/1976 | ||||
| Great grandnephew | 25/2/1977 | ||||
| Great grandnephew | 06/05/1978 | Oxford, United Kingdom | |||
| Great grandnephew | 13/5/1978 | 13/5/1978 | |||
| Great grandnephew | 18/5/1978 | ||||
| Great grandniece | 24/5/1979 | ||||
| Great grandnephew | 16/6/1979 | ||||
| Great grandnephew | 11/9/1979 | ||||
| Great grandniece | 16/10/1979 | 16/10/1979 | |||
| Great grandnephew | 16/10/1979 | Oxford, United Kingdom | |||
| Great grandniece | 1/9/1980 | ||||
| Great grandnephew | 6/4/1981 | ||||
| Great grandnephew | 29/4/1982 | ||||
| Great grandniece | 22/9/1982 | ||||
| Great grandniece | 26/6/1983 | ||||
| Great grandnephew | 22/8/1984 | ||||
| Great grandniece | 21/03/1989 | ||||
| Great grandnephew | 16/04/1992 | ||||
| Second grandnephews & Second grandnieces | |||||
| Second grandniece | 26/9/1995 | ||||
| Second grandniece | 26/1/1999 | ||||
| Second grandniece | 26/10/2000 | ||||
| Second grandnephew | 11/12/2001 | ||||
| Second grandniece | 4/8/2002 | ||||
| Second grandnephew | 31 January 2013 | Bristol, Avon | |||
| Second grandniece | 15 January 2014 | Warwick, Warwickshire | |||
| Uncles & Aunts | |||||
| Uncle | 23/9/1833 | ||||
| Aunt | 16/8/1835 | ||||
| Uncle | 30/9/1837 | ||||
| Uncle | 16/7/1839 | 1840 | |||
| Aunt | 16/7/1839 | 3/8/1839 | |||
| Aunt | 16/7/1840 | 1840 | |||
| Aunt | 3/6/1842 | ||||
| Uncle | 23/10/1846 | 1847 | |||
| Uncle | 25/12/1849 | ||||
World History
| Date | Event | Category | |
|---|---|---|---|
| 15 Dec 1832 - 27 Dec 1923 | (-62.4) - 28.7 | Life of Gustave Eiffel | Personalities |
| 17 Mar 1834 - 6 Mar 1900 | (-61.1) - 4.9 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 8 Jul 1838 - 8 Mar 1917 | (-56.8) - 21.9 | Life of Ferdinand von Zeppelin | Personalities |
| 11 Dec 1843 - 27 May 1910 | (-51.4) - 15.1 | Life of Robert Koch | Personalities |
| 25 Nov 1844 - 4 Apr 1929 | (-50.4) - 34.0 | Life of Carl Benz | Personalities |
| 11 Feb 1847 - 18 Oct 1931 | (-48.2) - 36.5 | Life of Thomas Alva Edison | Personalities |
| 3 Mar 1847 - 1 Aug 1922 | (-48.2) - 27.3 | Life of Alexander Graham Bell | Personalities |
| 6 May 1856 - 23 Sep 1939 | (-39.0) - 44.5 | Life of Sigmund Freud | Personalities |
| 23 Sep 1861 - 12 Mar 1942 | (-33.6) - 46.9 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | (-31.7) - 52.0 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | (-31.5) - 41.9 | Life of Joseph Austen Chamberlain | Personalities |
| 22 Apr 1870 - 21 Jan 1924 | (-25.0) - 28.8 | Life of Vladimir Lenin | Personalities |
| 30 Nov 1874 - 24 Jan 1965 | (-20.4) - 69.8 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | (-19.3) - 72.0 | Life of Konrad Adenauer | Personalities |
| 14 Mar 1879 - 18 Apr 1955 | (-16.1) - 60.0 | Life of Albert Einstein | Personalities |
| 6 Aug 1881 - 11 Mar 1955 | (-13.7) - 59.9 | Life of Alexander Fleming | Personalities |
| 21 Jan 1884 - 12 Dec 1963 | (-11.3) - 68.7 | Life of Theodor Heuss | Personalities |
| 15 Jun 1888 - 9 Nov 1918 | (-6.9) - 23.6 | German Emperor: Wilhelm II | Germany |
| 20 Apr 1889 - 30 Apr 1945 | (-6.0) - 50.1 | Life of Adolf Hitler | Personalities |
| 14 Oct 1890 - 28 Mar 1969 | (-4.5) - 74.0 | Life of Dwight David Eisenhower | Personalities |
| 4 Mar 1893 - 4 Mar 1897 | (-2.1) - 1.9 | President of the United States of America: Grover Cleveland | USA - Presidents |
Marion Kesson Cameron