Jack Sinclair Holland
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Jamie Holland
|
Wendy Louise Allan
|
27/1/1970 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | 11/12/2001 |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Parents | |||||
| Father | |||||
| Mother | 27/1/1970 | ||||
| Grandparents | |||||
| Grandfather | 21/1/1939 | ||||
| Grandmother | 12/8/1941 | ||||
| Great grandparents | |||||
| Great grandfather | 11/8/1914 | 3/6/1976 | |||
| Great grandmother | 20/6/1917 | ||||
| Second great grandparents | |||||
| Second great grandmother | 22/1/1883 | 31/7/1954 | |||
| Second great grandfather | 21/4/1883 | 30/5/1951 | |||
| Third great grandparents | |||||
| Third great grandfather | 4/8/1852 | 8/12/1908 | |||
| Third great grandmother | 2/9/1853 | 6/12/1916 | Tigh-na-Bruaick, Bowling Green Road, Castletown, Isle of Man | ||
| Fourth great grandparents | |||||
| Fourth great grandfather | |||||
| Fourth great grandfather | |||||
| Fourth great grandmother | |||||
| Fourth great grandmother | |||||
| Uncles & Aunts | |||||
| Aunt | 15/9/1967 | ||||
| Aunt | 31/5/1972 | ||||
| Aunt | 9/1/1975 | ||||
| Great uncles & Great aunts | |||||
| Great uncle | 30/7/1945 | ||||
| Great uncle | 19/5/1950 | ||||
| Great aunt | 29/7/1953 | ||||
| Great great (uncles & aunts) | |||||
| Great great aunt | 16/11/1915 | ||||
| Great great aunt | 15/5/1917 | ||||
| Great great aunt | 10/9/1918 | 13/7/1990 | |||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat aunt | 21/4/1879 | ||||
| 3xGreat uncle | 16/6/1880 | 18/8/1957 | |||
| 3xGreat aunt | 30/1/1881 | ||||
| 3xGreat uncle | 26/2/1885 | 11/8/1885 | |||
| 3xGreat uncle | 7/6/1886 | 27/5/1887 | |||
| 3xGreat aunt | 2/9/1887 | 13/10/1887 | |||
| 3xGreat uncle | 8/5/1890 | 31/5/1975 | |||
| 3xGreat uncle | 21/4/1895 | 14/6/1895 | |||
| 4xGreat (uncles & aunts) | |||||
| 4xGreat uncle | 23/9/1833 | ||||
| 4xGreat aunt | 16/8/1835 | ||||
| 4xGreat uncle | 30/9/1837 | ||||
| 4xGreat uncle | 16/7/1839 | 1840 | |||
| 4xGreat aunt | 16/7/1839 | 3/8/1839 | |||
| 4xGreat aunt | 16/7/1840 | 1840 | |||
| 4xGreat aunt | 3/6/1842 | ||||
| 4xGreat uncle | 23/10/1846 | 1847 | |||
| 4xGreat uncle | 25/12/1849 | ||||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | |||||
| Uncle-in-law | 18/6/1968 | ||||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | 10/2/1946 | ||||
| Great uncle-in-law | 28/8/1951 | ||||
| Great great (uncles & aunts)-in-law | |||||
| Great great uncle-in-law | 10/5/1917 | 18/3/1992 | |||
| Great great uncle-in-law | 5/11/1920 | 14/10/1997 | |||
| Great great uncle-in-law | 22/1/1925 | ||||
| 3xGreat (uncles & aunts)-in-law | |||||
| 3xGreat aunt-in-law | 4/7/1886 | 30/1/1973 | |||
| 3xGreat aunt-in-law | 3/7/1893 | 16/1/1970 | Portsmouth | ||
| Cousins | |||||
| First cousin (f) | 26/1/1999 | ||||
| First cousin (f) | 26/10/2000 | ||||
| First cousin (f) | 4/8/2002 | ||||
| Third cousins | |||||
| Third cousin (f) | 26/9/1995 | ||||
| Fourth cousins | |||||
| Fourth cousin (m) | 31 January 2013 | Bristol, Avon | |||
| Fourth cousin (f) | 15 January 2014 | Warwick, Warwickshire | |||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (f) | 11/12/1970 | ||||
| 1st cousin once removed up (f) | 8/5/1973 | ||||
| 1st cousin once removed up (m) | 18/5/1978 | ||||
| 1st cousin once removed up (m) | 11/9/1979 | ||||
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (f) | 12.1/1955 | ||||
| 1st cousin twice removed up (m) | 3/7/1945 | ||||
| 1st cousin twice removed up (f) | 26/2/1947 | ||||
| 1st cousin twice removed up (m) | 14/1/1949 | ||||
| 1st cousin twice removed up (f) | 23/2/1950 | ||||
| 1st cousin twice removed up (f) | 2/11/1950 | ||||
| 1st cousin twice removed up (m) | 13/4/1953 | ||||
| 1st cousins 3 times removed up | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (f) | |||||
| 1st cousin 3 times removed up (f) | |||||
| 1st cousin 3 times removed up (f) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (f) | 6/5/1924 | Portsmouth | 30/8/2003 | Portsmouth | |
| 2nd cousins once removed up | |||||
| 2nd cousin once removed up (f) | 8./4/1984 | ||||
| 2nd cousin once removed up (f) | 9/11/1972 | ||||
| 2nd cousin once removed up (f) | 25/1/1974 | ||||
| 2nd cousin once removed up (f) | 7/6/1976 | ||||
| 2nd cousin once removed up (m) | 26/10/1976 | ||||
| 2nd cousin once removed up (m) | 25/2/1977 | ||||
| 2nd cousin once removed up (m) | 13/5/1978 | 13/5/1978 | |||
| 2nd cousin once removed up (f) | 24/5/1979 | ||||
| 2nd cousin once removed up (m) | 16/6/1979 | ||||
| 2nd cousin once removed up (f) | 16/10/1979 | 16/10/1979 | |||
| 2nd cousin once removed up (f) | 1/9/1980 | ||||
| 2nd cousin once removed up (m) | 6/4/1981 | ||||
| 2nd cousin once removed up (m) | 29/4/1982 | ||||
| 2nd cousin once removed up (f) | 22/9/1982 | ||||
| 2nd cousin once removed up (f) | 26/6/1983 | ||||
| 2nd cousin once removed up (m) | 22/8/1984 | ||||
| 2nd cousins twice removed up | |||||
| 2nd cousin twice removed up (f) | |||||
| 2nd cousin twice removed up (f) | |||||
| 2nd cousin twice removed up (m) | |||||
| 2nd cousin twice removed up (f) | |||||
| 2nd cousin twice removed up (m) | |||||
| 2nd cousin twice removed up (f) | |||||
| 2nd cousin twice removed up (m) | |||||
| 2nd cousin twice removed up (m) | |||||
| 2nd cousin twice removed up (f) | |||||
| 2nd cousin twice removed up (f) | |||||
| 2nd cousin twice removed up (f) | |||||
| 2nd cousin twice removed up (m) | |||||
| 2nd cousin twice removed up (m) | |||||
| 2nd cousin twice removed up (m) | |||||
| 2nd cousin twice removed up (f) | |||||
| 2nd cousin twice removed up (f) | |||||
| 2nd cousin twice removed up (m) | 07/11/1951 | Portsmouth, United Kingdom | |||
| 2nd cousin twice removed up (f) | 24/3/1958 | Portsmouth | |||
| 3rd cousins once removed up | |||||
| 3rd cousin once removed up (f) | |||||
| 3rd cousin once removed up (m) | |||||
| 3rd cousin once removed up (f) | |||||
| 3rd cousin once removed up (m) | |||||
| 3rd cousin once removed up (m) | 06/05/1978 | Oxford, United Kingdom | |||
| 3rd cousin once removed up (m) | 16/10/1979 | Oxford, United Kingdom | |||
| 3rd cousin once removed up (f) | 21/03/1989 | ||||
| 3rd cousin once removed up (m) | 16/04/1992 | ||||
World History
| Date | Event | Category | |
|---|---|---|---|
| 5 Aug 1930 - 25 Aug 2012 | (-71.4) - 10.7 | Life of Neil Armstrong | Personalities |
| 6 Feb 1952 - Today | (-49.9) | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 24 Feb 1955 - 5 Oct 2011 | (-46.8) - 9.8 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 1998 - 2003 | (-3.4) - 1.6 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 27 Oct 1998 - 22 Nov 2005 | (-3.1) - 4.0 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| 20 Jan 2001 - 20 Jan 2009 | (-0.9) - 7.1 | President of the United States of America: George W. Bush | USA - Presidents |
| 7 Oct 2001 - Today | (-0.2) | Afghanistan War | Wars & Military Conflicts |
| 1 Jan 2002 | 0.1 | Introduction of the Euro | Europian Union |
| 20 Mar 2003 - 1 May 2003 | 1.3 - 1.4 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
| 26 Dec 2004 | 3.0 | Indian Ocean Tsunami | Disasters |
| 6 Jun 2005 | 3.5 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
| 22 Nov 2005 - Today | 4.0 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
| 9 Jan 2007 | 5.1 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
| 20 Jan 2009 - Today | 7.1 | President of the United States of America: Barack Obama | USA - Presidents |
Wendy Louise Allan