Alison Tucker
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Philip (Tony) Anthony Tucker
|
16/7 |
Sybil Mary ???
|
19/11/1920 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | |||||
| Parents | |||||
| Father | 16/7 | ||||
| Mother | 19/11/1920 | 16/11/2014 | |||
| Grandparents | |||||
| Grandmother | |||||
| Grandfather | 1880 | Plymouth | 1956 | ||
| Great grandparents | |||||
| Great grandfather | |||||
| Great grandfather | 1832 | Braduen, Norfolk [or Swaffham] | |||
| Great grandmother | 1848 | Sutton Yorkshire | |||
| Great grandfather | 1851 | Stonehouse, Devon | 09/1901 | Sculcoates, Yorkshire, United Kingdom | |
| Great grandmother | 1855 | 1918 | |||
| Second great grandparents | |||||
| Second great grandmother | |||||
| Second great grandmother | |||||
| Second great grandfather | 1806 | ||||
| Second great grandfather | 1810 | Allhallows on Wall, Exeter, Devon | |||
| Uncles & Aunts | |||||
| Aunt | 22/10 | ||||
| Uncle | 15/04/1916 | West Leeds | 4/4/1996 | Portsmouth | |
| Great uncles & Great aunts | |||||
| Great aunt | 1882 | ||||
| Great aunt | 1883 | ||||
| Great uncle | 1884 | ||||
| Great aunt | 1884 | ||||
| Great uncle | 1886 | ||||
| Great uncle | 1890 | ||||
| Great great (uncles & aunts) | |||||
| Great great uncle | 1853 | Stonehouse, Devon | |||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | 27/1/1917 | 2/1/1949 | Portchester, Hamshire | ||
| Aunt-in-law | 6/5/1924 | Portsmouth | 30/8/2003 | Portsmouth | |
| Cousins | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (m) | 25/7/1946 | ||||
| First cousin (m) | 07/11/1951 | Portsmouth, United Kingdom | |||
| First cousin (f) | 24/3/1958 | Portsmouth | |||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | 15/7/1973 | ||||
| 1st cousin once removed (m) | 2/8/1973 | ||||
| 1st cousin once removed (m) | 06/05/1978 | Oxford, United Kingdom | |||
| 1st cousin once removed (m) | 16/10/1979 | Oxford, United Kingdom | |||
| 1st cousin once removed (f) | 21/03/1989 | ||||
| 1st cousin once removed (m) | 16/04/1992 | ||||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (m) | Sheffield, Yorkshire | ||||
| 1st cousin twice removed (m) | 31 January 2013 | Bristol, Avon | |||
| 1st cousin twice removed (f) | 15 January 2014 | Warwick, Warwickshire | |||
Philip (Tony) Anthony Tucker