William Tucker
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
??? ???
|
Alfred Tucker
Dinah Tucker
|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | 1810 | Allhallows on Wall, Exeter, Devon | |
| Census | 1861 | Grenwich pensioner Widower | |
| Census | 1871 | Naval pensioner |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Wife | |||||
| Children | |||||
| Son | 1851 | Stonehouse, Devon | 09/1901 | Sculcoates, Yorkshire, United Kingdom | |
| Son | 1853 | Stonehouse, Devon | |||
| Grandchildren | |||||
| Grandson | 1880 | Plymouth | 1956 | ||
| Granddaughter | 1882 | ||||
| Granddaughter | 1884 | ||||
| Grandson | 1886 | ||||
| Great grandchildren | |||||
| Great granddaughter | 22/10 | ||||
| Great grandson | 16/7 | ||||
| Great grandson | 15/04/1916 | West Leeds | 4/4/1996 | Portsmouth | |
| Second grandchildren | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | 25/7/1946 | ||||
| Second grandson | 07/11/1951 | Portsmouth, United Kingdom | |||
| Second granddaughter | 24/3/1958 | Portsmouth | |||
| Third grandchildren | |||||
| Third grandson | 15/7/1973 | ||||
| Third grandson | 2/8/1973 | ||||
| Third grandson | 06/05/1978 | Oxford, United Kingdom | |||
| Third grandson | 16/10/1979 | Oxford, United Kingdom | |||
| Third granddaughter | 21/03/1989 | ||||
| Third grandson | 16/04/1992 | ||||
| Fourth grandchildren | |||||
| Fourth grandson | Sheffield, Yorkshire | ||||
| Fourth grandson | 31 January 2013 | Bristol, Avon | |||
| Fourth granddaughter | 15 January 2014 | Warwick, Warwickshire | |||
| Sons- & Daughters-in-law | |||||
| Daughter-in-law | 1855 | 1918 | |||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | |||||
World History
| Date | Event | Category | |
|---|---|---|---|
| 28 Aug 1749 - 22 Mar 1832 | (-60.9) - 21.7 | Life of Johann Wolfgang Goethe | Personalities |
| 15 Aug 1769 - 5 May 1821 | (-40.9) - 10.9 | Life of Napoléon Bonaparte | Personalities |
| 17 Dec 1770 - 26 Mar 1827 | (-39.6) - 16.7 | Life of Ludwig von Beethoven | Personalities |
| 20 Jan 1775 - 10 Jun 1836 | (-35.5) - 26.0 | Life of André Marie Ampère | Personalities |
| 20 Mar 1804 - 6 Apr 1814 | (-6.3) - 3.8 | Emperor of France: Napoleon I | France |
| 1 Sep 1808 - 15 Jan 1812 | (-1.8) - 1.5 | Junta Suprema Central | Spain |
| 12 Feb 1809 - 19 Apr 1882 | (-1.4) - 71.9 | Life of Charles Robert Darwin | Personalities |
| 12 Feb 1809 - 15 Apr 1865 | (-1.4) - 54.8 | Life of Abraham Lincoln | Personalities |
| 4 Mar 1809 - 4 Mar 1817 | (-1.3) - 6.7 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 0.0 | Establishment of Krupp | Companies |
| 7 Feb 1812 - 9 Jun 1870 | 1.6 - 60.0 | Life of Charles John Huffam Dickens | Personalities |
| 18 Jun 1812 | 2.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 1812 | 2.0 | Establishment of Citibank | Companies |
| 18 Sep 1813 - 9 Jun 1815 | 3.2 - 4.9 | Congress of Vienna | Europian Union |
| 11 Dec 1813 | 3.5 | Treaty of Valençay | Spain |
| 22 Jun 1815 - 7 Jul 1815 | 5.0 | Emperor of France: Napoleon II | France |
| 1816 | 6.0 | Invention of the stethoscope | Medicine |
| 1816 | 6.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 13 Dec 1816 - 6 Dec 1892 | 6.5 - 82.5 | Life of Werner von Siemens | Personalities |
| 4 Mar 1817 - 4 Mar 1825 | 6.7 - 14.7 | President of the United States of America: James Monroe | USA - Presidents |
| 18 Oct 1817 - 19 Oct 1817 | 7.3 | Wartburg Festival | Germany |
| 1818 | 8.0 | First blood transfusion | Medicine |
| 30 Dec 1819 - 20 Sep 1890 | 9.5 - 80.3 | Life of Theodor Fontane | Personalities |
| 2 Dec 1823 | 13.4 | 'Monroe Doctrine' | USA |
| 4 Mar 1825 - 4 Mar 1829 | 14.7 - 18.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
| 4 Mar 1829 - 4 Mar 1837 | 18.7 - 26.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
| 27 May 1832 - 30 May 1832 | 21.9 | 'Hambacher Fest' | Germany |
| 15 Dec 1832 - 27 Dec 1923 | 22.5 - 113.6 | Life of Gustave Eiffel | Personalities |
| 1833 | 23.0 | Establishment of Shell | Companies |
| 17 Mar 1834 - 6 Mar 1900 | 23.7 - 89.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 4 Mar 1837 - 4 Mar 1841 | 26.7 - 30.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 1837 | 27.0 | Establishment of the Colt's Manufacturing Company | Companies |
| 1837 | 27.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
| 31 Oct 1837 | 27.4 | Establishment of Procter & Gamble | Companies |
| 8 Jul 1838 - 8 Mar 1917 | 28.0 - 106.8 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 29.0 - 32.0 | First Anglo-Afghan War | Wars & Military Conflicts |
| 4 Mar 1841 - 4 Apr 1841 | 30.7 - 30.8 | President of the United States of America: William Henry Harrison | USA - Presidents |
| 4 Apr 1841 - 4 Mar 1845 | 30.8 - 34.7 | President of the United States of America: John Tyler | USA - Presidents |
| 11 Dec 1843 - 27 May 1910 | 33.5 - 100.0 | Life of Robert Koch | Personalities |
| 25 Nov 1844 - 4 Apr 1929 | 34.4 - 118.8 | Life of Carl Benz | Personalities |
| 4 Mar 1845 - 4 Mar 1849 | 34.7 - 38.7 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 36.0 | Establishment of the Carl Zeiss AG | Companies |
| 1846 | 36.0 | Establishment of the Associated Press | Companies |
| 11 Feb 1847 - 18 Oct 1931 | 36.6 - 121.4 | Life of Thomas Alva Edison | Personalities |
| 3 Mar 1847 - 1 Aug 1922 | 36.7 - 112.2 | Life of Alexander Graham Bell | Personalities |
| 1847 | 37.0 | Establishment of Siemens | Companies |
| 1847 | 37.0 | Establishment of Cartier | Companies |
| 1 Mar 1848 - 30 Sep 1849 | 37.7 - 39.3 | Revolutions of 1848/1849 in the German Confederation | Germany |
| 31 Mar 1848 - 3 Apr 1849 | 37.8 - 38.8 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
| 1 Dec 1848 | 38.4 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
| 4 Mar 1849 - 9 Jul 1850 | 38.7 - 40.1 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1849 | 39.0 | Establishment of Pfizer | Companies |
| 1850 | 40.0 | Establishment of the American Express Company | Companies |
| 9 Jul 1850 - 4 Mar 1853 | 40.1 - 42.7 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 41.0 | Establishment of the New York Times | Companies |
| 1851 | 41.0 | Western Union established | Companies |
| 1851 | 41.0 | Establishment of Reuters | Companies |
| 2 Dec 1852 - 4 Sep 1870 | 42.5 - 60.2 | Emperor of France: Napoleon III | France |
| 4 Mar 1853 - 4 Mar 1857 | 42.7 - 46.7 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 1853 | 43.0 | Establishment of Levi Strauss & Co | Companies |
| 6 May 1856 - 23 Sep 1939 | 45.9 - 129.3 | Life of Sigmund Freud | Personalities |
| 4 Mar 1857 - 4 Mar 1861 | 46.7 - 50.7 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | 49.0 | Construction period of Big Ben | Monuments |
| 4 Mar 1861 - 15 Apr 1865 | 50.7 - 54.8 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| 17 Mar 1861 | 50.7 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
| 23 Sep 1861 - 12 Mar 1942 | 51.3 - 131.8 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | 53.1 - 136.9 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | 53.3 - 126.8 | Life of Joseph Austen Chamberlain | Personalities |
| 15 Apr 1865 - 4 Mar 1869 | 54.8 - 58.7 | President of the United States of America: Andrew Johnson | USA - Presidents |
| 9 Jun 1866 - 26 Jul 1866 | 56.0 - 56.1 | Austro-Prussian War ('German War') | Germany |
| 10 Mar 1867 | 56.7 | First telephone voice transmission | Technology |
| 1868 - 1878 | 58.0 - 68.0 | Ten Years' War ('Great War') | Wars & Military Conflicts |
| 4 Mar 1869 - 4 Mar 1877 | 58.7 - 66.7 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
| 5 Sep 1869 - 1884 | 59.2 - 74.1 | Construction period of the Neuschwanstein Castle | Monuments |
| 22 Apr 1870 - 21 Jan 1924 | 59.9 - 113.6 | Life of Vladimir Lenin | Personalities |
| 1870 | 60.0 | Begin of the 3rd French Republic | France |
| 19 Jul 1870 - 10 May 1871 | 60.1 - 60.9 | Franco-Prussian War | Germany |
| 18 Jan 1871 - 9 Mar 1888 | 60.6 - 77.7 | German Emperor: Wilhelm I | Germany |
| 9 Nov 1871 | 61.4 | Founding of the German Empire | Germany |
| 30 Nov 1874 - 24 Jan 1965 | 64.5 - 154.7 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | 65.6 - 156.9 | Life of Konrad Adenauer | Personalities |
| 4 Mar 1877 - 4 Mar 1881 | 66.7 - 70.7 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 - 1881 | 68.0 - 71.1 | Second Anglo-Afghan War | Wars & Military Conflicts |
| 1878 | 68.0 | Establishment of Bell Telephone Company | Companies |
| 31 Dec 1878 | 68.6 | First two-stroke internal combustion gas engine | Automobile History |
| 14 Mar 1879 - 18 Apr 1955 | 68.8 - 144.9 | Life of Albert Einstein | Personalities |
| 1879 | 69.0 | Discovery of plague vaccine | Medicine |
| 1879 | 69.0 | Discovery of cholera vaccine | Medicine |
| 1879 | 69.0 | Anglo-Zulu War | Wars & Military Conflicts |
| 20 Dec 1880 - 23 Mar 1881 | 70.5 - 70.8 | First Boer War ('First South African War') | Wars & Military Conflicts |
| 4 Mar 1881 - 19 Sep 1881 | 70.7 - 71.3 | President of the United States of America: James A. Garfield | USA - Presidents |
| 6 Aug 1881 - 11 Mar 1955 | 71.2 - 144.8 | Life of Alexander Fleming | Personalities |
| 19 Sep 1881 - 4 Mar 1885 | 71.3 - 74.7 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | 72.1 | Britain occupies Egypt | Discoveries & Colonization |
| 1882 | 72.1 | Establishment of Peugeot | Companies |
| 21 Jan 1884 - 12 Dec 1963 | 73.6 - 153.6 | Life of Theodor Heuss | Personalities |
| 1884 | 74.1 | First controlled flight of a Zeppelin | Aviation History |
| 15 Nov 1884 - 26 Feb 1885 | 74.4 - 74.7 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 4 Mar 1885 - 4 Mar 1889 | 74.7 - 78.7 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 76.1 | Establishment of the Coca Cola Company | Companies |
| 1886 | 76.1 | Establishment of Johnson & Johnson | Companies |
| 28 Oct 1886 | 76.4 | Construction period of the Statue of Liberty | Monuments |
| 1887 | 77.1 | Huang He Flood | Disasters |
| 1887 - 1889 | 77.1 - 79.1 | Construction period of the Eiffel Tower | Monuments |
| 9 Mar 1888 - 15 Jun 1888 | 77.7 - 78.0 | German Emperor: Friedrich III | Germany |
| 15 Jun 1888 - 9 Nov 1918 | 78.0 - 108.4 | German Emperor: Wilhelm II | Germany |
| 1888 | 78.1 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 4 Mar 1889 - 4 Mar 1893 | 78.7 - 82.7 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 20 Apr 1889 - 30 Apr 1945 | 78.9 - 134.9 | Life of Adolf Hitler | Personalities |
| 1890 | 80.1 | Establishment of Daimler | Companies |
| 1890 | 80.1 | Establishment of General Electric | Companies |
| 14 Oct 1890 - 28 Mar 1969 | 80.3 - 158.8 | Life of Dwight David Eisenhower | Personalities |
| 4 Mar 1893 - 4 Mar 1897 | 82.7 - 86.7 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 | 86.1 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1896 - 1897 | 86.1 - 87.1 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 4 Mar 1897 - 14 Sep 1901 | 86.7 - 91.3 | President of the United States of America: William McKinley | USA - Presidents |
| 11 Oct 1899 - 31 May 1902 | 89.3 - 92.0 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
??? ???