Margaret Munro
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Donald Munro
|
Sarah Munro
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Brother | 23/9/1833 | ||||
| Sister | 16/8/1835 | ||||
| Brother | 30/9/1837 | ||||
| Brother | 16/7/1839 | 1840 | |||
| Sister | 16/7/1840 | 1840 | |||
| Sister | 3/6/1842 | ||||
| Brother | 23/10/1846 | 1847 | |||
| Brother | 25/12/1849 | ||||
| Brother | 4/8/1852 | 8/12/1908 | |||
| Parents | |||||
| Father | |||||
| Mother | |||||
| Nephews & Nieces | |||||
| Niece | 21/4/1879 | ||||
| Nephew | 16/6/1880 | 18/8/1957 | |||
| Niece | 30/1/1881 | ||||
| Nephew | 21/4/1883 | 30/5/1951 | |||
| Nephew | 26/2/1885 | 11/8/1885 | |||
| Nephew | 7/6/1886 | 27/5/1887 | |||
| Niece | 2/9/1887 | 13/10/1887 | |||
| Nephew | 8/5/1890 | 31/5/1975 | |||
| Nephew | 21/4/1895 | 14/6/1895 | |||
| Grandnephews & Grandnieces | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandniece | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandnephew | 11/8/1914 | 3/6/1976 | |||
| Grandniece | 16/11/1915 | ||||
| Grandniece | 15/5/1917 | ||||
| Grandniece | 10/9/1918 | 13/7/1990 | |||
| Grandniece | 6/5/1924 | Portsmouth | 30/8/2003 | Portsmouth | |
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | 12.1/1955 | ||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | 12/8/1941 | ||||
| Great grandnephew | 3/7/1945 | ||||
| Great grandnephew | 30/7/1945 | ||||
| Great grandniece | 26/2/1947 | ||||
| Great grandnephew | 14/1/1949 | ||||
| Great grandniece | 23/2/1950 | ||||
| Great grandnephew | 19/5/1950 | ||||
| Great grandniece | 2/11/1950 | ||||
| Great grandnephew | 07/11/1951 | Portsmouth, United Kingdom | |||
| Great grandnephew | 13/4/1953 | ||||
| Great grandniece | 29/7/1953 | ||||
| Great grandniece | 24/3/1958 | Portsmouth | |||
| Second grandnephews & Second grandnieces | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandniece | 8./4/1984 | ||||
| Second grandnephew | |||||
| Second grandniece | 15/9/1967 | ||||
| Second grandniece | 27/1/1970 | ||||
| Second grandniece | 11/12/1970 | ||||
| Second grandniece | 31/5/1972 | ||||
| Second grandniece | 9/11/1972 | ||||
| Second grandniece | 8/5/1973 | ||||
| Second grandniece | 25/1/1974 | ||||
| Second grandniece | 9/1/1975 | ||||
| Second grandniece | 7/6/1976 | ||||
| Second grandnephew | 26/10/1976 | ||||
| Second grandnephew | 25/2/1977 | ||||
| Second grandnephew | 06/05/1978 | Oxford, United Kingdom | |||
| Second grandnephew | 13/5/1978 | 13/5/1978 | |||
| Second grandnephew | 18/5/1978 | ||||
| Second grandniece | 24/5/1979 | ||||
| Second grandnephew | 16/6/1979 | ||||
| Second grandnephew | 11/9/1979 | ||||
| Second grandniece | 16/10/1979 | 16/10/1979 | |||
| Second grandnephew | 16/10/1979 | Oxford, United Kingdom | |||
| Second grandniece | 1/9/1980 | ||||
| Second grandnephew | 6/4/1981 | ||||
| Second grandnephew | 29/4/1982 | ||||
| Second grandniece | 22/9/1982 | ||||
| Second grandniece | 26/6/1983 | ||||
| Second grandnephew | 22/8/1984 | ||||
| Second grandniece | 21/03/1989 | ||||
| Second grandnephew | 16/04/1992 | ||||
| Third grandnephews & Third grandnieces | |||||
| Third grandniece | 26/9/1995 | ||||
| Third grandniece | 26/1/1999 | ||||
| Third grandniece | 26/10/2000 | ||||
| Third grandnephew | 11/12/2001 | ||||
| Third grandniece | 4/8/2002 | ||||
| Third grandnephew | 31 January 2013 | Bristol, Avon | |||
| Third grandniece | 15 January 2014 | Warwick, Warwickshire | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 12 Feb 1809 - 19 Apr 1882 | (-30.4) - 42.8 | Life of Charles Robert Darwin | Personalities |
| 12 Feb 1809 - 15 Apr 1865 | (-30.4) - 25.8 | Life of Abraham Lincoln | Personalities |
| 7 Feb 1812 - 9 Jun 1870 | (-27.5) - 30.9 | Life of Charles John Huffam Dickens | Personalities |
| 13 Dec 1816 - 6 Dec 1892 | (-22.6) - 53.4 | Life of Werner von Siemens | Personalities |
| 30 Dec 1819 - 20 Sep 1890 | (-19.6) - 51.2 | Life of Theodor Fontane | Personalities |
| 15 Dec 1832 - 27 Dec 1923 | (-6.6) - 84.5 | Life of Gustave Eiffel | Personalities |
| 17 Mar 1834 - 6 Mar 1900 | (-5.3) - 60.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 4 Mar 1837 - 4 Mar 1841 | (-2.4) - 1.6 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 8 Jul 1838 - 8 Mar 1917 | (-1.0) - 77.7 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | (-0.0) - 3.0 | First Anglo-Afghan War | Wars & Military Conflicts |
Donald Munro