Philip (Tony) Anthony Tucker
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Thomas Alfred Tucker
|
1880 |
Lucy Mann
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Sybil Mary ???
|
19/11/1920 |
Philipa (Pippa) Tucker
Alison Tucker
|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | 16/7 |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Wife | 19/11/1920 | 16/11/2014 | |||
| Brothers & Sisters | |||||
| Sister | 22/10 | ||||
| Brother | 15/04/1916 | West Leeds | 4/4/1996 | Portsmouth | |
| Children | |||||
| Daughter | |||||
| Daughter | |||||
| Parents | |||||
| Mother | |||||
| Father | 1880 | Plymouth | 1956 | ||
| Grandparents | |||||
| Grandfather | |||||
| Grandfather | 1832 | Braduen, Norfolk [or Swaffham] | |||
| Grandmother | 1848 | Sutton Yorkshire | |||
| Grandfather | 1851 | Stonehouse, Devon | 09/1901 | Sculcoates, Yorkshire, United Kingdom | |
| Grandmother | 1855 | 1918 | |||
| Great grandparents | |||||
| Great grandmother | |||||
| Great grandmother | |||||
| Great grandfather | 1806 | ||||
| Great grandfather | 1810 | Allhallows on Wall, Exeter, Devon | |||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 27/1/1917 | 2/1/1949 | Portchester, Hamshire | ||
| Sister-in-law | 6/5/1924 | Portsmouth | 30/8/2003 | Portsmouth | |
| Nephews & Nieces | |||||
| Nephew | |||||
| Niece | |||||
| Nephew | |||||
| Nephew | 25/7/1946 | ||||
| Nephew | 07/11/1951 | Portsmouth, United Kingdom | |||
| Niece | 24/3/1958 | Portsmouth | |||
| Grandnephews & Grandnieces | |||||
| Grandnephew | 15/7/1973 | ||||
| Grandnephew | 2/8/1973 | ||||
| Grandnephew | 06/05/1978 | Oxford, United Kingdom | |||
| Grandnephew | 16/10/1979 | Oxford, United Kingdom | |||
| Grandniece | 21/03/1989 | ||||
| Grandnephew | 16/04/1992 | ||||
| Great grandnephews & Great grandnieces | |||||
| Great grandnephew | Sheffield, Yorkshire | ||||
| Great grandnephew | 31 January 2013 | Bristol, Avon | |||
| Great grandniece | 15 January 2014 | Warwick, Warwickshire | |||
| Uncles & Aunts | |||||
| Aunt | 1882 | ||||
| Aunt | 1883 | ||||
| Uncle | 1884 | ||||
| Aunt | 1884 | ||||
| Uncle | 1886 | ||||
| Uncle | 1890 | ||||
| Great uncles & Great aunts | |||||
| Great uncle | 1853 | Stonehouse, Devon | |||
Lucy Mann