George Gleed
Context
Parents
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | 1884 |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Half Sister | |||||
| Half Sister | 1883 | ||||
| Half Brother | 1890 | ||||
| Parents | |||||
| Father | |||||
| Mother | 1848 | Sutton Yorkshire | |||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | 1880 | Plymouth | 1956 | ||
| Nephews & Nieces | |||||
| Niece | 22/10 | ||||
| Nephew | 16/7 | ||||
| Nephew | 15/04/1916 | West Leeds | 4/4/1996 | Portsmouth | |
| Grandnephews & Grandnieces | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | 25/7/1946 | ||||
| Grandnephew | 07/11/1951 | Portsmouth, United Kingdom | |||
| Grandniece | 24/3/1958 | Portsmouth | |||
| Great grandnephews & Great grandnieces | |||||
| Great grandnephew | 15/7/1973 | ||||
| Great grandnephew | 2/8/1973 | ||||
| Great grandnephew | 06/05/1978 | Oxford, United Kingdom | |||
| Great grandnephew | 16/10/1979 | Oxford, United Kingdom | |||
| Great grandniece | 21/03/1989 | ||||
| Great grandnephew | 16/04/1992 | ||||
| Second grandnephews & Second grandnieces | |||||
| Second grandnephew | Sheffield, Yorkshire | ||||
| Second grandnephew | 31 January 2013 | Bristol, Avon | |||
| Second grandniece | 15 January 2014 | Warwick, Warwickshire | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 13 Dec 1816 - 6 Dec 1892 | (-67.6) - 8.4 | Life of Werner von Siemens | Personalities |
| 30 Dec 1819 - 20 Sep 1890 | (-64.5) - 6.2 | Life of Theodor Fontane | Personalities |
| 15 Dec 1832 - 27 Dec 1923 | (-51.6) - 39.5 | Life of Gustave Eiffel | Personalities |
| 17 Mar 1834 - 6 Mar 1900 | (-50.3) - 15.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 8 Jul 1838 - 8 Mar 1917 | (-46.0) - 32.7 | Life of Ferdinand von Zeppelin | Personalities |
| 11 Dec 1843 - 27 May 1910 | (-40.6) - 25.9 | Life of Robert Koch | Personalities |
| 25 Nov 1844 - 4 Apr 1929 | (-39.6) - 44.8 | Life of Carl Benz | Personalities |
| 11 Feb 1847 - 18 Oct 1931 | (-37.4) - 47.3 | Life of Thomas Alva Edison | Personalities |
| 3 Mar 1847 - 1 Aug 1922 | (-37.4) - 38.1 | Life of Alexander Graham Bell | Personalities |
| 6 May 1856 - 23 Sep 1939 | (-28.2) - 55.3 | Life of Sigmund Freud | Personalities |
| 23 Sep 1861 - 12 Mar 1942 | (-22.8) - 57.7 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | (-20.9) - 62.8 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | (-20.7) - 52.7 | Life of Joseph Austen Chamberlain | Personalities |
| 5 Sep 1869 - 1884 | (-14.8) - 0.0 | Construction period of the Neuschwanstein Castle | Monuments |
| 22 Apr 1870 - 21 Jan 1924 | (-14.2) - 39.6 | Life of Vladimir Lenin | Personalities |
| 18 Jan 1871 - 9 Mar 1888 | (-13.5) - 3.7 | German Emperor: Wilhelm I | Germany |
| 30 Nov 1874 - 24 Jan 1965 | (-9.6) - 80.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | (-8.5) - 82.9 | Life of Konrad Adenauer | Personalities |
| 14 Mar 1879 - 18 Apr 1955 | (-5.3) - 70.8 | Life of Albert Einstein | Personalities |
| 6 Aug 1881 - 11 Mar 1955 | (-2.9) - 70.7 | Life of Alexander Fleming | Personalities |
| 19 Sep 1881 - 4 Mar 1885 | (-2.8) - 0.7 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 21 Jan 1884 - 12 Dec 1963 | (-0.4) - 79.5 | Life of Theodor Heuss | Personalities |
| 1884 | 0.0 | First controlled flight of a Zeppelin | Aviation History |
| 15 Nov 1884 - 26 Feb 1885 | 0.4 - 0.7 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 4 Mar 1885 - 4 Mar 1889 | 0.7 - 4.7 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 2.0 | Establishment of the Coca Cola Company | Companies |
| 1886 | 2.0 | Establishment of Johnson & Johnson | Companies |
| 28 Oct 1886 | 2.3 | Construction period of the Statue of Liberty | Monuments |
| 1887 | 3.0 | Huang He Flood | Disasters |
| 1887 - 1889 | 3.0 - 5.0 | Construction period of the Eiffel Tower | Monuments |
| 9 Mar 1888 - 15 Jun 1888 | 3.7 - 4.0 | German Emperor: Friedrich III | Germany |
| 15 Jun 1888 - 9 Nov 1918 | 4.0 - 34.4 | German Emperor: Wilhelm II | Germany |
| 1888 | 4.0 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 4 Mar 1889 - 4 Mar 1893 | 4.7 - 8.7 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 20 Apr 1889 - 30 Apr 1945 | 4.8 - 60.9 | Life of Adolf Hitler | Personalities |
| 1890 | 6.0 | Establishment of Daimler | Companies |
| 1890 | 6.0 | Establishment of General Electric | Companies |
| 14 Oct 1890 - 28 Mar 1969 | 6.3 - 84.8 | Life of Dwight David Eisenhower | Personalities |
| 4 Mar 1893 - 4 Mar 1897 | 8.7 - 12.7 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 | 12.0 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1896 - 1897 | 12.0 - 13.0 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 4 Mar 1897 - 14 Sep 1901 | 12.7 - 17.2 | President of the United States of America: William McKinley | USA - Presidents |
| 11 Oct 1899 - 31 May 1902 | 15.3 - 17.9 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 8 Sep 1900 | 16.2 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 14 Sep 1901 - 4 Mar 1909 | 17.2 - 24.7 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 19 Oct 1901 | 17.3 | First motorized zeppelin flight | Aviation History |
| 5 Dec 1901 - 15 Dec 1966 | 17.4 - 82.5 | Life of Walter Elias Disney | Personalities |
| 16 Jun 1903 | 19.0 | Establishment of Ford Motor Company | Companies |
| 16 Dec 1903 | 19.5 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 20.0 - 24.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 18 Apr 1906 | 21.8 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 23.0 | First helicopter flight | Aviation History |
| 16 Sep 1908 | 24.2 | Establishment of General Motors | Companies |
| 27 Sep 1908 | 24.3 | Introduction of the Ford Model T | Automobile History |
| 4 Mar 1909 - 4 Mar 1913 | 24.7 - 28.7 | President of the United States of America: William Howard Taft | USA - Presidents |
| 1909 | 25.0 | Discovery of antibiotics | Medicine |
| 30 May 1911 | 26.9 | One in seven families in the US owns a car | Automobile History |
| 30 May 1911 | 26.9 | First 'Indy 500' race in Indianapolis | Automobile History |
| 23 Oct 1911 | 27.3 | First military use of an airplane | Aviation History |
| 4 Mar 1913 - 4 Mar 1921 | 28.7 - 36.7 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 14 Jun 1914 - 15 Jun 1914 | 30.0 | First transatlantic flight | Aviation History |
| 28 Jun 1914 - 11 Nov 1918 | 30.0 - 34.4 | World War I | Wars & Military Conflicts |
| 6 Aug 1914 - 25 Nov 1918 | 30.1 - 34.4 | East African Campaign (World War I) | Wars & Military Conflicts |
| 13 Sep 1914 - 9 Jul 1915 | 30.2 - 31.0 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 14 Oct 1914 - 24 Oct 1914 | 30.3 | Maritz Rebellion | Wars & Military Conflicts |
| 24 Apr 1916 - 30 Apr 1916 | 31.8 - 31.9 | Easter Rising | Great Britain |
| 1916 | 32.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 8 Mar 1917 - 12 Mar 1917 | 32.7 | Russian February Revolution | Russia |
| 29 May 1917 - 22 Nov 1963 | 32.9 - 79.4 | Life of John F. Kennedy | Personalities |
| 1917 - 1923 | 33.0 - 39.0 | Russian Civil War | Wars & Military Conflicts |
| 7 Nov 1917 | 33.4 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 9 Nov 1918 | 34.4 | German Revolution | Germany |
| 11 Feb 1919 - 28 Feb 1925 | 34.6 - 40.7 | President of Germany: Friedrich Ebert | Germany |
| 13 Feb 1919 - 20 Jun 1919 | 34.6 - 35.0 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 6 May 1919 - 8 Aug 1919 | 34.9 - 35.1 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 1919 | 35.0 | First trans-atlantic zeppelin flight | Aviation History |
| 11 Aug 1919 | 35.1 | Adoption of the Weimar Constitution | Germany |
| 10 Sep 1919 | 35.2 | Treaty of Saint-Germain | Italy |
| 4 Mar 1921 - 2 Aug 1923 | 36.7 - 39.1 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 6 Dec 1921 | 37.5 | Anglo-Irish Treaty | Great Britain |
| 28 Oct 1922 | 38.4 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 2 Aug 1923 - 4 Mar 1929 | 39.1 - 44.7 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 13 Aug 1923 - 23 Nov 1923 | 39.1 - 39.4 | Chancellor of Germany: Gustav Stresemann | Germany |
| 13 Sep 1923 | 39.2 | Establishing of the military dictatorship | Spain |
| 12 May 1925 - 2 Aug 1934 | 40.9 - 50.1 | President of Germany: Paul von Hindenburg | Germany |
| 14 Jun 1928 - 9 Oct 1967 | 44.0 - 83.3 | Life of Che Guevara | Personalities |
| 1928 | 44.0 | Discovery of penicillin | Medicine |
| 15 Jan 1929 - 4 Apr 1968 | 44.6 - 83.8 | Life of Martin Luther King | Personalities |
| 4 Mar 1929 - 4 Mar 1933 | 44.7 - 48.7 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 25 Oct 1929 | 45.3 | 'Black Friday' | USA |
| 22 Jan 1930 - 1 May 1931 | 45.6 - 46.9 | Construction period of the Empire State Building | Monuments |
| 30 Mar 1930 - 30 May 1932 | 45.8 - 47.9 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
| 5 Aug 1930 - 25 Aug 2012 | 46.1 - 128.2 | Life of Neil Armstrong | Personalities |
| 14 Apr 1931 | 46.8 | Proclamation of the Second Spanish Republic | Spain |
| 1931 | 47.0 | Establishment of Porsche | Companies |
| 11 Dec 1931 | 47.5 | Statute of Westminster | Great Britain |
| 1 Jun 1932 - 17 Nov 1932 | 48.0 - 48.4 | Chancellor of Germany: Franz von Papen | Germany |
| 3 Dec 1932 - 28 Jan 1933 | 48.5 - 48.6 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 30 Jan 1933 - 30 Apr 1945 | 48.6 - 60.9 | Chancellor of Germany: Adolf Hitler | Germany |
| 28 Feb 1933 - 23 Mar 1933 | 48.7 - 48.8 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 4 Mar 1933 - 12 Apr 1945 | 48.7 - 60.8 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 51.0 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 11 Dec 1936 - 6 Feb 1952 | 52.5 - 67.6 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 6 May 1937 | 52.9 | Hindenburg disaster | Aviation History |
| 1937 | 53.0 | Construction period of the Golden Gate Bridge | Monuments |
| 27 Aug 1939 | 55.2 | First flight of turbine-equipped jetplane | Aviation History |
| 1 Sep 1939 - 1945 | 55.2 - 61.0 | World War II | Wars & Military Conflicts |
| 14 May 1940 | 55.9 | Establishment of McDonald's | Companies |
| 7 Dec 1941 | 57.5 | Japanese Attack on Pearl Harbor | USA |
| 12 Apr 1945 - 20 Jan 1953 | 60.8 - 68.6 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 25 Apr 1945 | 60.9 | Establishment of the United Nations | World |
| 8 May 1945 | 60.9 | Unconditional Surrender of the German Empire | Germany |
| 6 Aug 1945 - 9 Aug 1945 | 61.1 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 14 Oct 1946 | 62.3 | Begin of the 4th French Republic | France |
| 14 Oct 1947 | 63.3 | First supersonic flight of the Bell X-1 | Aviation History |
| 21 Dec 1948 | 64.5 | Republic of Ireland Act | Great Britain |
| 23 May 1949 | 64.9 | Establishment of the Federal Republic of Germany | Germany |
| 1949 | 65.0 | Establishment of Circuit City | Companies |
| 15 Sep 1949 - 16 Oct 1963 | 65.3 - 79.3 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 7 Oct 1949 | 65.3 | Establishment of the German Democratic Repulbic | Germany |
| 11 Oct 1949 - 7 Sep 1960 | 65.3 - 76.2 | Wilhelm Pieck - State President of the GDR | GDR |
| 17 Jun 1950 | 66.0 | First successful organ transplant | Medicine |
| 1950 - 1953 | 66.0 - 69.0 | Korean War | Wars & Military Conflicts |
| 22 Jan 1952 | 67.6 | First jet airliner in regular commercial use | Aviation History |
| 6 Feb 1952 - Today | 67.6 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 20 Jan 1953 - 20 Jan 1961 | 68.6 - 76.6 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 17 Jun 1953 | 69.0 | Uprising of June 17, 1953 in East Germany | Germany |
| 24 Feb 1955 - 5 Oct 2011 | 70.7 - 127.3 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 4 Oct 1957 | 73.3 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 5 Oct 1958 | 74.3 | Begin of the 5th French Republic | France |
| 1959 - 30 Apr 1975 | 75.0 - 90.9 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 76.1 - 89.1 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1961 - 22 Nov 1963 | 76.6 - 79.4 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 12 Apr 1961 | 76.8 | First human in space | Technology |
| 25 May 1961 - 24 Jul 1975 | 77.0 - 91.1 | Apollo Space Program | Technology |
| 13 Aug 1961 | 77.2 | Construction of the Berlin Wall | Germany |
| 11 Oct 1962 - 8 Dec 1965 | 78.3 - 81.5 | Second Vatican Council | World |
| 16 Oct 1962 - 28 Oct 1962 | 78.3 - 78.4 | Cuban Missile Crisis ('October Crisis') | USA |
| 16 Oct 1963 - 1 Dec 1966 | 79.3 - 82.5 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 22 Nov 1963 - 20 Jan 1969 | 79.4 - 84.6 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 82.1 - 89.1 | Construction period of the World Trade Center | Monuments |
| 1 Dec 1966 - 21 Oct 1969 | 82.5 - 85.4 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 83.1 | Founding of the European Community (EC) | Europian Union |
| 20 Jan 1969 - 9 Aug 1974 | 84.6 - 90.2 | President of the United States of America: Richard Nixon | USA - Presidents |
| 20 Jul 1969 | 85.1 | First Man on the Moon | Technology |
| 21 Oct 1969 - 7 May 1974 | 85.4 - 89.9 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 31 Oct 1969 | 85.4 | Establishment of Wal Mart | Companies |
| 21 Jul 1972 | 88.1 | Bloody Friday | Great Britain |
| 1973 - 1976 | 89.1 - 92.1 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 16 May 1974 - 1 Oct 1982 | 89.9 - 98.3 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
Alice