Emily Burrows
Context
Additional Names
| Type | Name |
|---|---|
| Married Name | Munro |
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Joseph Alexander Burrows
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Peter Cameron Munro
|
8/5/1890 |
Ian Munro
Roy Munro
Kenneth Munro
Jean Munro
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | 8/5/1890 | 31/5/1975 | |||
| Children | |||||
| Son | |||||
| Son | |||||
| Son | |||||
| Daughter | 6/5/1924 | Portsmouth | 30/8/2003 | Portsmouth | |
| Parents | |||||
| Father | |||||
| Grandchildren | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Granddaughter | |||||
| Granddaughter | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | 07/11/1951 | Portsmouth, United Kingdom | |||
| Granddaughter | 24/3/1958 | Portsmouth | |||
| Great grandchildren | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great grandson | 06/05/1978 | Oxford, United Kingdom | |||
| Great grandson | 16/10/1979 | Oxford, United Kingdom | |||
| Great granddaughter | 21/03/1989 | ||||
| Great grandson | 16/04/1992 | ||||
| Second grandchildren | |||||
| Second grandson | 31 January 2013 | Bristol, Avon | |||
| Second granddaughter | 15 January 2014 | Warwick, Warwickshire | |||
| Parents-in-law | |||||
| Father-in-law | 4/8/1852 | 8/12/1908 | |||
| Mother-in-law | 2/9/1853 | 6/12/1916 | Tigh-na-Bruaick, Bowling Green Road, Castletown, Isle of Man | ||
| Sons- & Daughters-in-law | |||||
| Son-in-law | 15/04/1916 | West Leeds | 4/4/1996 | Portsmouth | |
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 21/4/1879 | ||||
| Brother-in-law | 16/6/1880 | 18/8/1957 | |||
| Sister-in-law | 30/1/1881 | ||||
| Brother-in-law | 21/4/1883 | 30/5/1951 | |||
| Brother-in-law | 26/2/1885 | 11/8/1885 | |||
| Brother-in-law | 7/6/1886 | 27/5/1887 | |||
| Sister-in-law | 2/9/1887 | 13/10/1887 | |||
| Brother-in-law | 21/4/1895 | 14/6/1895 | |||
| Nephews & Nieces | |||||
| Nephew-in-law | |||||
| Nephew-in-law | |||||
| Nephew-in-law | |||||
| Niece-in-law | |||||
| Niece-in-law | |||||
| Niece-in-law | |||||
| Nephew-in-law | 11/8/1914 | 3/6/1976 | |||
| Niece-in-law | 16/11/1915 | ||||
| Niece-in-law | 15/5/1917 | ||||
| Niece-in-law | 10/9/1918 | 13/7/1990 | |||
| Grandnephews & Grandnieces | |||||
| Grandniece-in-law | 12.1/1955 | ||||
| Grandniece-in-law | |||||
| Grandniece-in-law | |||||
| Grandniece-in-law | |||||
| Grandnephew-in-law | |||||
| Grandniece-in-law | |||||
| Grandniece-in-law | |||||
| Grandnephew-in-law | |||||
| Grandniece-in-law | |||||
| Grandniece-in-law | |||||
| Grandniece-in-law | 12/8/1941 | ||||
| Grandnephew-in-law | 3/7/1945 | ||||
| Grandnephew-in-law | 30/7/1945 | ||||
| Grandniece-in-law | 26/2/1947 | ||||
| Grandnephew-in-law | 14/1/1949 | ||||
| Grandniece-in-law | 23/2/1950 | ||||
| Grandnephew-in-law | 19/5/1950 | ||||
| Grandniece-in-law | 2/11/1950 | ||||
| Grandnephew-in-law | 13/4/1953 | ||||
| Grandniece-in-law | 29/7/1953 | ||||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | 15/03/1954 | Exeter, United Kingdom | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 15 Dec 1832 - 27 Dec 1923 | (-60.6) - 30.5 | Life of Gustave Eiffel | Personalities |
| 17 Mar 1834 - 6 Mar 1900 | (-59.3) - 6.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 8 Jul 1838 - 8 Mar 1917 | (-55.0) - 23.7 | Life of Ferdinand von Zeppelin | Personalities |
| 11 Dec 1843 - 27 May 1910 | (-49.6) - 16.9 | Life of Robert Koch | Personalities |
| 25 Nov 1844 - 4 Apr 1929 | (-48.6) - 35.8 | Life of Carl Benz | Personalities |
| 11 Feb 1847 - 18 Oct 1931 | (-46.4) - 38.3 | Life of Thomas Alva Edison | Personalities |
| 3 Mar 1847 - 1 Aug 1922 | (-46.4) - 29.1 | Life of Alexander Graham Bell | Personalities |
| 6 May 1856 - 23 Sep 1939 | (-37.2) - 46.3 | Life of Sigmund Freud | Personalities |
| 23 Sep 1861 - 12 Mar 1942 | (-31.8) - 48.7 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | (-29.9) - 53.8 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | (-29.7) - 43.7 | Life of Joseph Austen Chamberlain | Personalities |
| 22 Apr 1870 - 21 Jan 1924 | (-23.2) - 30.6 | Life of Vladimir Lenin | Personalities |
| 30 Nov 1874 - 24 Jan 1965 | (-18.6) - 71.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | (-17.5) - 73.8 | Life of Konrad Adenauer | Personalities |
| 14 Mar 1879 - 18 Apr 1955 | (-14.3) - 61.8 | Life of Albert Einstein | Personalities |
| 6 Aug 1881 - 11 Mar 1955 | (-11.9) - 61.7 | Life of Alexander Fleming | Personalities |
| 21 Jan 1884 - 12 Dec 1963 | (-9.5) - 70.5 | Life of Theodor Heuss | Personalities |
| 15 Jun 1888 - 9 Nov 1918 | (-5.1) - 25.4 | German Emperor: Wilhelm II | Germany |
| 20 Apr 1889 - 30 Apr 1945 | (-4.2) - 51.9 | Life of Adolf Hitler | Personalities |
| 14 Oct 1890 - 28 Mar 1969 | (-2.7) - 75.8 | Life of Dwight David Eisenhower | Personalities |
| 4 Mar 1893 - 4 Mar 1897 | (-0.3) - 3.7 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 | 3.0 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1896 - 1897 | 3.0 - 4.0 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 4 Mar 1897 - 14 Sep 1901 | 3.7 - 8.2 | President of the United States of America: William McKinley | USA - Presidents |
| 11 Oct 1899 - 31 May 1902 | 6.3 - 8.9 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 8 Sep 1900 | 7.2 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 14 Sep 1901 - 4 Mar 1909 | 8.2 - 15.7 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 19 Oct 1901 | 8.3 | First motorized zeppelin flight | Aviation History |
| 5 Dec 1901 - 15 Dec 1966 | 8.4 - 73.5 | Life of Walter Elias Disney | Personalities |
| 16 Jun 1903 | 10.0 | Establishment of Ford Motor Company | Companies |
| 16 Dec 1903 | 10.5 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 11.0 - 15.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 18 Apr 1906 | 12.8 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 14.0 | First helicopter flight | Aviation History |
| 16 Sep 1908 | 15.2 | Establishment of General Motors | Companies |
| 27 Sep 1908 | 15.2 | Introduction of the Ford Model T | Automobile History |
| 4 Mar 1909 - 4 Mar 1913 | 15.7 - 19.7 | President of the United States of America: William Howard Taft | USA - Presidents |
| 1909 | 16.0 | Discovery of antibiotics | Medicine |
| 30 May 1911 | 17.9 | One in seven families in the US owns a car | Automobile History |
| 30 May 1911 | 17.9 | First 'Indy 500' race in Indianapolis | Automobile History |
| 23 Oct 1911 | 18.3 | First military use of an airplane | Aviation History |
| 4 Mar 1913 - 4 Mar 1921 | 19.7 - 27.7 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 14 Jun 1914 - 15 Jun 1914 | 21.0 | First transatlantic flight | Aviation History |
| 28 Jun 1914 - 11 Nov 1918 | 21.0 - 25.4 | World War I | Wars & Military Conflicts |
| 6 Aug 1914 - 25 Nov 1918 | 21.1 - 25.4 | East African Campaign (World War I) | Wars & Military Conflicts |
| 13 Sep 1914 - 9 Jul 1915 | 21.2 - 22.0 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 14 Oct 1914 - 24 Oct 1914 | 21.3 | Maritz Rebellion | Wars & Military Conflicts |
| 24 Apr 1916 - 30 Apr 1916 | 22.8 | Easter Rising | Great Britain |
| 1916 | 23.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 8 Mar 1917 - 12 Mar 1917 | 23.7 | Russian February Revolution | Russia |
| 29 May 1917 - 22 Nov 1963 | 23.9 - 70.4 | Life of John F. Kennedy | Personalities |
| 1917 - 1923 | 24.0 - 30.0 | Russian Civil War | Wars & Military Conflicts |
| 7 Nov 1917 | 24.4 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 9 Nov 1918 | 25.4 | German Revolution | Germany |
| 11 Feb 1919 - 28 Feb 1925 | 25.6 - 31.7 | President of Germany: Friedrich Ebert | Germany |
| 13 Feb 1919 - 20 Jun 1919 | 25.6 - 26.0 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 6 May 1919 - 8 Aug 1919 | 25.9 - 26.1 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 1919 | 26.0 | First trans-atlantic zeppelin flight | Aviation History |
| 11 Aug 1919 | 26.1 | Adoption of the Weimar Constitution | Germany |
| 10 Sep 1919 | 26.2 | Treaty of Saint-Germain | Italy |
| 4 Mar 1921 - 2 Aug 1923 | 27.7 - 30.1 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 6 Dec 1921 | 28.4 | Anglo-Irish Treaty | Great Britain |
| 28 Oct 1922 | 29.3 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 2 Aug 1923 - 4 Mar 1929 | 30.1 - 35.7 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 13 Aug 1923 - 23 Nov 1923 | 30.1 - 30.4 | Chancellor of Germany: Gustav Stresemann | Germany |
| 13 Sep 1923 | 30.2 | Establishing of the military dictatorship | Spain |
| 12 May 1925 - 2 Aug 1934 | 31.9 - 41.1 | President of Germany: Paul von Hindenburg | Germany |
| 14 Jun 1928 - 9 Oct 1967 | 35.0 - 74.3 | Life of Che Guevara | Personalities |
| 1928 | 35.0 | Discovery of penicillin | Medicine |
| 15 Jan 1929 - 4 Apr 1968 | 35.6 - 74.8 | Life of Martin Luther King | Personalities |
| 4 Mar 1929 - 4 Mar 1933 | 35.7 - 39.7 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 25 Oct 1929 | 36.3 | 'Black Friday' | USA |
| 22 Jan 1930 - 1 May 1931 | 36.6 - 37.8 | Construction period of the Empire State Building | Monuments |
| 30 Mar 1930 - 30 May 1932 | 36.8 - 38.9 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
| 5 Aug 1930 - 25 Aug 2012 | 37.1 - 119.2 | Life of Neil Armstrong | Personalities |
| 14 Apr 1931 | 37.8 | Proclamation of the Second Spanish Republic | Spain |
| 1931 | 38.0 | Establishment of Porsche | Companies |
| 11 Dec 1931 | 38.5 | Statute of Westminster | Great Britain |
| 1 Jun 1932 - 17 Nov 1932 | 38.9 - 39.4 | Chancellor of Germany: Franz von Papen | Germany |
| 3 Dec 1932 - 28 Jan 1933 | 39.4 - 39.6 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 30 Jan 1933 - 30 Apr 1945 | 39.6 - 51.9 | Chancellor of Germany: Adolf Hitler | Germany |
| 28 Feb 1933 - 23 Mar 1933 | 39.7 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 4 Mar 1933 - 12 Apr 1945 | 39.7 - 51.8 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 42.0 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 11 Dec 1936 - 6 Feb 1952 | 43.5 - 58.6 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 6 May 1937 | 43.9 | Hindenburg disaster | Aviation History |
| 1937 | 44.0 | Construction period of the Golden Gate Bridge | Monuments |
| 27 Aug 1939 | 46.2 | First flight of turbine-equipped jetplane | Aviation History |
| 1 Sep 1939 - 1945 | 46.2 - 52.0 | World War II | Wars & Military Conflicts |
| 14 May 1940 | 46.9 | Establishment of McDonald's | Companies |
| 7 Dec 1941 | 48.5 | Japanese Attack on Pearl Harbor | USA |
| 12 Apr 1945 - 20 Jan 1953 | 51.8 - 59.6 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 25 Apr 1945 | 51.8 | Establishment of the United Nations | World |
| 8 May 1945 | 51.9 | Unconditional Surrender of the German Empire | Germany |
| 6 Aug 1945 - 9 Aug 1945 | 52.1 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 14 Oct 1946 | 53.3 | Begin of the 4th French Republic | France |
| 14 Oct 1947 | 54.3 | First supersonic flight of the Bell X-1 | Aviation History |
| 21 Dec 1948 | 55.5 | Republic of Ireland Act | Great Britain |
| 23 May 1949 | 55.9 | Establishment of the Federal Republic of Germany | Germany |
| 1949 | 56.0 | Establishment of Circuit City | Companies |
| 15 Sep 1949 - 16 Oct 1963 | 56.2 - 70.3 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 7 Oct 1949 | 56.3 | Establishment of the German Democratic Repulbic | Germany |
| 11 Oct 1949 - 7 Sep 1960 | 56.3 - 67.2 | Wilhelm Pieck - State President of the GDR | GDR |
| 17 Jun 1950 | 57.0 | First successful organ transplant | Medicine |
| 1950 - 1953 | 57.0 - 60.0 | Korean War | Wars & Military Conflicts |
| 22 Jan 1952 | 58.6 | First jet airliner in regular commercial use | Aviation History |
| 6 Feb 1952 - Today | 58.6 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 20 Jan 1953 - 20 Jan 1961 | 59.6 - 67.6 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 17 Jun 1953 | 60.0 | Uprising of June 17, 1953 in East Germany | Germany |
| 24 Feb 1955 - 5 Oct 2011 | 61.7 - 118.3 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 4 Oct 1957 | 64.3 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 5 Oct 1958 | 65.3 | Begin of the 5th French Republic | France |
| 1959 - 30 Apr 1975 | 66.0 - 81.9 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 67.0 - 80.0 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1961 - 22 Nov 1963 | 67.6 - 70.4 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 12 Apr 1961 | 67.8 | First human in space | Technology |
| 25 May 1961 - 24 Jul 1975 | 67.9 - 82.1 | Apollo Space Program | Technology |
| 13 Aug 1961 | 68.2 | Construction of the Berlin Wall | Germany |
| 11 Oct 1962 - 8 Dec 1965 | 69.3 - 72.5 | Second Vatican Council | World |
| 16 Oct 1962 - 28 Oct 1962 | 69.3 - 69.4 | Cuban Missile Crisis ('October Crisis') | USA |
| 16 Oct 1963 - 1 Dec 1966 | 70.3 - 73.5 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 22 Nov 1963 - 20 Jan 1969 | 70.4 - 75.6 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 73.0 - 80.0 | Construction period of the World Trade Center | Monuments |
| 1 Dec 1966 - 21 Oct 1969 | 73.5 - 76.4 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 74.0 | Founding of the European Community (EC) | Europian Union |
| 20 Jan 1969 - 9 Aug 1974 | 75.6 - 81.2 | President of the United States of America: Richard Nixon | USA - Presidents |
| 20 Jul 1969 | 76.1 | First Man on the Moon | Technology |
| 21 Oct 1969 - 7 May 1974 | 76.4 - 80.9 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 31 Oct 1969 | 76.4 | Establishment of Wal Mart | Companies |
Joseph Alexander Burrows