Margaret Milne
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
James Adam Clark Milne
|
1875 |
Sarah (Sally) Munro
|
30/1/1881 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
??? Sweeney
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Husband | |||||
| Brothers & Sisters | |||||
| Half Sister | |||||
| Brother | |||||
| Brother | |||||
| Brother | |||||
| Sister | |||||
| Half Brother | |||||
| Parents | |||||
| Father | 1875 | 20/2/1936 | |||
| Mother | 30/1/1881 | ||||
| Grandparents | |||||
| Grandfather | 4/8/1852 | 8/12/1908 | |||
| Grandmother | 2/9/1853 | 6/12/1916 | Tigh-na-Bruaick, Bowling Green Road, Castletown, Isle of Man | ||
| Great grandparents | |||||
| Great grandfather | |||||
| Great grandfather | |||||
| Great grandmother | |||||
| Great grandmother | |||||
| Nephews & Nieces | |||||
| Niece | |||||
| Nephew | |||||
| Niece | |||||
| Niece | |||||
| Nephew | |||||
| Niece | |||||
| Niece | |||||
| Niece | |||||
| Uncles & Aunts | |||||
| Aunt | 21/4/1879 | ||||
| Uncle | 16/6/1880 | 18/8/1957 | |||
| Uncle | 21/4/1883 | 30/5/1951 | |||
| Uncle | 26/2/1885 | 11/8/1885 | |||
| Uncle | 7/6/1886 | 27/5/1887 | |||
| Aunt | 2/9/1887 | 13/10/1887 | |||
| Uncle | 8/5/1890 | 31/5/1975 | |||
| Uncle | 21/4/1895 | 14/6/1895 | |||
| Great uncles & Great aunts | |||||
| Great uncle | 23/9/1833 | ||||
| Great aunt | 16/8/1835 | ||||
| Great uncle | 30/9/1837 | ||||
| Great uncle | 16/7/1839 | 1840 | |||
| Great aunt | 16/7/1839 | 3/8/1839 | |||
| Great aunt | 16/7/1840 | 1840 | |||
| Great aunt | 3/6/1842 | ||||
| Great uncle | 23/10/1846 | 1847 | |||
| Great uncle | 25/12/1849 | ||||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | 22/1/1883 | 31/7/1954 | |||
| Aunt-in-law | 4/7/1886 | 30/1/1973 | |||
| Aunt-in-law | 3/7/1893 | 16/1/1970 | Portsmouth | ||
| Cousins | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (m) | 11/8/1914 | 3/6/1976 | |||
| First cousin (f) | 16/11/1915 | ||||
| First cousin (f) | 15/5/1917 | ||||
| First cousin (f) | 10/9/1918 | 13/7/1990 | |||
| First cousin (f) | 6/5/1924 | Portsmouth | 30/8/2003 | Portsmouth | |
| 1st cousins once removed | |||||
| 1st cousin once removed (f) | 12.1/1955 | ||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | 12/8/1941 | ||||
| 1st cousin once removed (m) | 3/7/1945 | ||||
| 1st cousin once removed (m) | 30/7/1945 | ||||
| 1st cousin once removed (f) | 26/2/1947 | ||||
| 1st cousin once removed (m) | 14/1/1949 | ||||
| 1st cousin once removed (f) | 23/2/1950 | ||||
| 1st cousin once removed (m) | 19/5/1950 | ||||
| 1st cousin once removed (f) | 2/11/1950 | ||||
| 1st cousin once removed (m) | 07/11/1951 | Portsmouth, United Kingdom | |||
| 1st cousin once removed (m) | 13/4/1953 | ||||
| 1st cousin once removed (f) | 29/7/1953 | ||||
| 1st cousin once removed (f) | 24/3/1958 | Portsmouth | |||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (f) | 8./4/1984 | ||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (f) | 15/9/1967 | ||||
| 1st cousin twice removed (f) | 27/1/1970 | ||||
| 1st cousin twice removed (f) | 11/12/1970 | ||||
| 1st cousin twice removed (f) | 31/5/1972 | ||||
| 1st cousin twice removed (f) | 9/11/1972 | ||||
| 1st cousin twice removed (f) | 8/5/1973 | ||||
| 1st cousin twice removed (f) | 25/1/1974 | ||||
| 1st cousin twice removed (f) | 9/1/1975 | ||||
| 1st cousin twice removed (f) | 7/6/1976 | ||||
| 1st cousin twice removed (m) | 26/10/1976 | ||||
| 1st cousin twice removed (m) | 25/2/1977 | ||||
| 1st cousin twice removed (m) | 06/05/1978 | Oxford, United Kingdom | |||
| 1st cousin twice removed (m) | 13/5/1978 | 13/5/1978 | |||
| 1st cousin twice removed (m) | 18/5/1978 | ||||
| 1st cousin twice removed (f) | 24/5/1979 | ||||
| 1st cousin twice removed (m) | 16/6/1979 | ||||
| 1st cousin twice removed (m) | 11/9/1979 | ||||
| 1st cousin twice removed (f) | 16/10/1979 | 16/10/1979 | |||
| 1st cousin twice removed (m) | 16/10/1979 | Oxford, United Kingdom | |||
| 1st cousin twice removed (f) | 1/9/1980 | ||||
| 1st cousin twice removed (m) | 6/4/1981 | ||||
| 1st cousin twice removed (m) | 29/4/1982 | ||||
| 1st cousin twice removed (f) | 22/9/1982 | ||||
| 1st cousin twice removed (f) | 26/6/1983 | ||||
| 1st cousin twice removed (m) | 22/8/1984 | ||||
| 1st cousin twice removed (f) | 21/03/1989 | ||||
| 1st cousin twice removed (m) | 16/04/1992 | ||||
| 1st cousins 3 times removed | |||||
| 1st cousin 3 times removed (f) | 26/9/1995 | ||||
| 1st cousin 3 times removed (f) | 26/1/1999 | ||||
| 1st cousin 3 times removed (f) | 26/10/2000 | ||||
| 1st cousin 3 times removed (m) | 11/12/2001 | ||||
| 1st cousin 3 times removed (f) | 4/8/2002 | ||||
| 1st cousin 3 times removed (m) | 31 January 2013 | Bristol, Avon | |||
| 1st cousin 3 times removed (f) | 15 January 2014 | Warwick, Warwickshire | |||
James Adam Clark Milne