Alistair Tucker
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Adrian John Tucker
|
2/8/1973 |
Su Zhang
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | Sheffield, Yorkshire |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Parents | |||||
| Mother | |||||
| Father | 2/8/1973 | ||||
| Grandparents | |||||
| Grandmother | 12/9/46 | ||||
| Grandfather | 25/7/1946 | ||||
| Great grandparents | |||||
| Great grandfather | Wiral | ||||
| Great grandmother | |||||
| Great grandfather | 15/04/1916 | West Leeds | 4/4/1996 | Portsmouth | |
| Great grandmother | 27/1/1917 | 2/1/1949 | Portchester, Hamshire | ||
| Second great grandparents | |||||
| Second great grandfather | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Second great grandmother | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Second great grandfather | 1880 | Plymouth | 1956 | ||
| Third great grandparents | |||||
| Third great grandfather | |||||
| Third great grandmother | |||||
| Third great grandfather | |||||
| Third great grandfather | 1832 | Braduen, Norfolk [or Swaffham] | |||
| Third great grandmother | 1848 | Sutton Yorkshire | |||
| Third great grandfather | 1851 | Stonehouse, Devon | 09/1901 | Sculcoates, Yorkshire, United Kingdom | |
| Third great grandmother | 1855 | 1918 | |||
| Fourth great grandparents | |||||
| Fourth great grandmother | |||||
| Fourth great grandmother | |||||
| Fourth great grandfather | 1806 | ||||
| Fourth great grandfather | 1810 | Allhallows on Wall, Exeter, Devon | |||
| Uncles & Aunts | |||||
| Uncle | 15/7/1973 | ||||
| Great uncles & Great aunts | |||||
| Great aunt | |||||
| Great uncle | 07/11/1951 | Portsmouth, United Kingdom | |||
| Great aunt | 24/3/1958 | Portsmouth | |||
| Great great (uncles & aunts) | |||||
| Great great aunt | 22/10 | ||||
| Great great uncle | |||||
| Great great uncle | 16/7 | ||||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat aunt | 1882 | ||||
| 3xGreat aunt | 1883 | ||||
| 3xGreat uncle | 1884 | ||||
| 3xGreat aunt | 1884 | ||||
| 3xGreat uncle | 1886 | ||||
| 3xGreat uncle | 1890 | ||||
| 4xGreat (uncles & aunts) | |||||
| 4xGreat uncle | 1853 | Stonehouse, Devon | |||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | 15/03/1954 | Exeter, United Kingdom | |||
| Second cousins | |||||
| Second cousin (m) | 31 January 2013 | Bristol, Avon | |||
| Second cousin (f) | 15 January 2014 | Warwick, Warwickshire | |||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | 06/05/1978 | Oxford, United Kingdom | |||
| 1st cousin once removed up (m) | 16/10/1979 | Oxford, United Kingdom | |||
| 1st cousin once removed up (f) | 21/03/1989 | ||||
| 1st cousin once removed up (m) | 16/04/1992 | ||||
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (f) | |||||
Su Zhang