| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Partners |
|---|
Victoria (Tia) Sturgess | Partner or Wife | 26/2/1984 | Farnham | | |
| Brothers & Sisters |
|---|
Daniel (Dan) Peter Tucker | Brother | 06/05/1978 | Oxford, United Kingdom | | |
| Children |
|---|
Jack Tucker | Son | 31 January 2013 | Bristol, Avon | | |
| Parents |
|---|
Peter Guy Tucker | Father | 07/11/1951 | Portsmouth, United Kingdom | | |
Alexandra (Alex) Thaw (Tucker) | Mother | 15/03/1954 | Exeter, United Kingdom | | |
| Grandparents |
|---|
Thomas Thaw | Grandfather | 16/4/1909 | Upminster | 9/7/1992 | Hassocks |
Gerrald Fawcett Tucker | Grandfather | 15/04/1916 | West Leeds | 4/4/1996 | Portsmouth |
Pauline Ada Andrews | Grandmother | 8/10/1921 | Ditchling | 2/4/2006 | Hassocks |
Jean Munro (Tucker) | Grandmother | 6/5/1924 | Portsmouth | 30/8/2003 | Portsmouth |
| Great grandparents |
|---|
Albert Andrews | Great grandfather | | | | |
Alfred Thaw | Great grandfather | | | | |
Elen Bennett | Great grandmother | | | | |
Lottie ??? | Great grandmother | | | | |
Lucy Mann | Great grandmother | | | | |
Thomas Alfred Tucker | Great grandfather | 1880 | Plymouth | 1956 | |
Peter Cameron Munro | Great grandfather | 8/5/1890 | | 31/5/1975 | |
Emily Burrows (Munro) | Great grandmother | 3/7/1893 | | 16/1/1970 | Portsmouth |
| Second great grandparents |
|---|
Joseph Alexander Burrows | Second great grandfather | | | | |
Mann | Second great grandfather | | | | |
Robert Mann | Second great grandfather | 1832 | Braduen, Norfolk [or Swaffham] | | |
Alice | Second great grandmother | 1848 | Sutton Yorkshire | | |
Alfred Tucker | Second great grandfather | 1851 | Stonehouse, Devon | 09/1901 | Sculcoates, Yorkshire, United Kingdom |
Duncan Munro | Second great grandfather | 4/8/1852 | | 8/12/1908 | |
Marion Kesson Cameron | Second great grandmother | 2/9/1853 | | 6/12/1916 | Tigh-na-Bruaick, Bowling Green Road, Castletown, Isle of Man |
Amelia Jane Sherville (Tucker) | Second great grandmother | 1855 | | 1918 | |
| Third great grandparents |
|---|
??? ??? | Third great grandmother | | | | |
Donald Munro | Third great grandfather | | | | |
Graham Hugh Cameron | Third great grandfather | | | | |
Judith | Third great grandmother | | | | |
Margaret Cameron | Third great grandmother | | | | |
Sarah Munro | Third great grandmother | | | | |
Robert Mann | Third great grandfather | 1806 | | | |
William Tucker | Third great grandfather | 1810 | Allhallows on Wall, Exeter, Devon | | |
| Nephews & Nieces |
|---|
Lola Tucker | Niece | 15 January 2014 | Warwick, Warwickshire | | |
| Uncles & Aunts |
|---|
John James Tucker | Uncle | 25/7/1946 | | | |
Victoria (Vicki) Thaw | Aunt | 26/11/1946 | Sevenoaks | | |
Anna Catherine Thaw | Aunt | 9/10/1955 | Exeter | | |
Ann Tucker (Stanley) | Aunt | 24/3/1958 | Portsmouth | | |
| Great uncles & Great aunts |
|---|
Bessie Sherville Tucker | Great aunt | 22/10 | | | |
Ian Munro | Great uncle | | | | |
Kenneth Munro | Great uncle | | | | |
Philip (Tony) Anthony Tucker | Great uncle | 16/7 | | | |
Roy Munro | Great uncle | | | | |
| Great great (uncles & aunts) |
|---|
Margrat Robertson Munro | Great great aunt | 21/4/1879 | | | |
Duncan Munro | Great great uncle | 16/6/1880 | | 18/8/1957 | |
Sarah (Sally) Munro | Great great aunt | 30/1/1881 | | | |
Elizabeth A Tucker | Great great aunt | 1882 | | | |
Donald Munro | Great great uncle | 21/4/1883 | | 30/5/1951 | |
Adelaide Mann [in 1901 census Man] | Great great aunt | 1883 | | | |
George Gleed | Great great uncle | 1884 | | | |
Lilian M Tucker [Lucker] | Great great aunt | 1884 | | | |
Hugh Cameron Munro | Great great uncle | 26/2/1885 | | 11/8/1885 | |
John Munro | Great great uncle | 7/6/1886 | | 27/5/1887 | |
William Tucker | Great great uncle | 1886 | | | |
Annie Munro | Great great aunt | 2/9/1887 | | 13/10/1887 | |
James Mann | Great great uncle | 1890 | | | |
Malcolm Munro | Great great uncle | 21/4/1895 | | 14/6/1895 | |
| 3xGreat (uncles & aunts) |
|---|
John Munro | 3xGreat uncle | 23/9/1833 | | | |
Ann (Nancy) Munro | 3xGreat aunt | 16/8/1835 | | | |
Malcolm Munro | 3xGreat uncle | 30/9/1837 | | | |
Archibald Munro | 3xGreat uncle | 16/7/1839 | | 1840 | |
Margaret Munro | 3xGreat aunt | 16/7/1839 | | 3/8/1839 | |
Christina (Chirsty) Munro | 3xGreat aunt | 16/7/1840 | | 1840 | |
Janet Munro | 3xGreat aunt | 3/6/1842 | | | |
Donald Munro | 3xGreat uncle | 23/10/1846 | | 1847 | |
Martin Munro | 3xGreat uncle | 25/12/1849 | | | |
Dinah Tucker | 3xGreat uncle | 1853 | Stonehouse, Devon | | |
| Uncles-in-law & Aunts-in-law |
|---|
Elizabeth (Liz) Adelle Heath (Tucker) | Aunt-in-law | 12/9/46 | | | |
Hugh Martin Wright | Uncle-in-law | 1/11/1946 | Brighton | | |
Robert Jupp | Uncle-in-law | 16/1/1954 | Burgess Hill | | |
| Great great (uncles & aunts)-in-law |
|---|
Mary Imrie Berrie | Great great aunt-in-law | 22/1/1883 | | 31/7/1954 | |
Catherine (Kitty) Mary Quine | Great great aunt-in-law | 4/7/1886 | | 30/1/1973 | |
| Cousins |
|---|
Kathryn Wright | First cousin (f) | 18/12/1972 | Cuckfield Hospital | | |
Neal James Tucker | First cousin (m) | 15/7/1973 | | | |
Adrian John Tucker | First cousin (m) | 2/8/1973 | | | |
Anthony Jason Wright | First cousin (m) | 24/11/1976 | Cuckfield Hospital | | |
Ben Jupp | First cousin (m) | 23/3/1982 | Cuckfield Hospital | | |
Hazel Stanley | First cousin (f) | 21/03/1989 | | | |
Laura Jupp | First cousin (f) | 1/11/1989 | Cuckfield Hospital | | |
William Stanley | First cousin (m) | 16/04/1992 | | | |
| Second cousins |
|---|
Emilie Munro | Second cousin (f) | | | | |
Ian Munro | Second cousin (m) | | | | |
Katie Munro | Second cousin (f) | | | | |
Tim Munro | Second cousin (m) | | | | |
| Third cousins |
|---|
Naomi Ruth Johnson | Third cousin (f) | 8./4/1984 | | | |
Sandra Christene Allan | Third cousin (f) | 15/9/1967 | | | |
Wendy Louise Allan | Third cousin (f) | 27/1/1970 | | | |
Jenifer Munro | Third cousin (f) | 11/12/1970 | | | |
Kathryn Michelle Allan | Third cousin (f) | 31/5/1972 | | | |
Tanya Marie Johnson | Third cousin (f) | 9/11/1972 | | | |
Susan Munro | Third cousin (f) | 8/5/1973 | | | |
Kerry Michele Wake | Third cousin (f) | 25/1/1974 | | | |
Bronwyn Leanne Allan | Third cousin (f) | 9/1/1975 | | | |
Patricia Leigh Johnson | Third cousin (f) | 7/6/1976 | | | |
Paul Munro Johnson | Third cousin (m) | 26/10/1976 | | | |
Glen Donald Wake | Third cousin (m) | 25/2/1977 | | | |
Gavin Mark Johnson | Third cousin (m) | 13/5/1978 | | 13/5/1978 | |
Glen Suuart Orrock | Third cousin (m) | 18/5/1978 | | | |
Danielle McPhee Andrewartha | Third cousin (f) | 24/5/1979 | | | |
Steven Wayne Krause | Third cousin (m) | 16/6/1979 | | | |
Shane Duncan Orrock | Third cousin (m) | 11/9/1979 | | | |
Lisa Johnson | Third cousin (f) | 16/10/1979 | | 16/10/1979 | |
Sally Jean Johnson | Third cousin (f) | 1/9/1980 | | | |
Heath Wade Johnson | Third cousin (m) | 6/4/1981 | | | |
Peter McPhee Andrewartha | Third cousin (m) | 29/4/1982 | | | |
Kirsty Possanga | Third cousin (f) | 22/9/1982 | | | |
Biance Ann Ward | Third cousin (f) | 26/6/1983 | | | |
Luke Allen Possanga | Third cousin (m) | 22/8/1984 | | | |
| 1st cousins once removed up |
|---|
Alison Tucker | 1st cousin once removed up (f) | | | | |
Arthur Densley | 1st cousin once removed up (m) | | | | |
Duncan Munro | 1st cousin once removed up (m) | | | | |
Ian Munro | 1st cousin once removed up (m) | | | | |
Kevin Munro | 1st cousin once removed up (m) | | | | |
Margaret Densley | 1st cousin once removed up (f) | | | | |
Marian Munro | 1st cousin once removed up (f) | | | | |
Michael Densley | 1st cousin once removed up (m) | | | | |
Moira Munro | 1st cousin once removed up (f) | | | | |
Paul Munro | 1st cousin once removed up (m) | | | | |
Philipa (Pippa) Tucker | 1st cousin once removed up (f) | | | | |
Roy Munro | 1st cousin once removed up (m) | | | | |
| 1st cousins twice removed up |
|---|
Donald Milne | 1st cousin twice removed up (m) | | | | |
James Milne | 1st cousin twice removed up (m) | | | | |
John Milne | 1st cousin twice removed up (m) | | | | |
Margaret Milne | 1st cousin twice removed up (f) | | | | |
Marion Milne | 1st cousin twice removed up (f) | | | | |
Marion Munro | 1st cousin twice removed up (f) | | | | |
Duncan Berrie Munro | 1st cousin twice removed up (m) | 11/8/1914 | | 3/6/1976 | |
Helen Kenyon Munro | 1st cousin twice removed up (f) | 16/11/1915 | | | |
Marion Cameron Munro | 1st cousin twice removed up (f) | 15/5/1917 | | | |
Mary Imrie Munro | 1st cousin twice removed up (f) | 10/9/1918 | | 13/7/1990 | |
| 2nd cousins once removed up |
|---|
Barbara Helen Evans | 2nd cousin once removed up (f) | 12.1/1955 | | | |
Barbara Milne | 2nd cousin once removed up (f) | | | | |
Diana Milne | 2nd cousin once removed up (f) | | | | |
Elizabeth (Liz) Milne | 2nd cousin once removed up (f) | | | | |
George Milne | 2nd cousin once removed up (m) | | | | |
Helen Milne | 2nd cousin once removed up (f) | | | | |
Nora Milne | 2nd cousin once removed up (f) | | | | |
Peter Walker | 2nd cousin once removed up (m) | | | | |
Sandra Walker | 2nd cousin once removed up (f) | | | | |
Tottie Milne | 2nd cousin once removed up (f) | | | | |
Rhonda Mary Munro | 2nd cousin once removed up (f) | 12/8/1941 | | | |
Graham Phillip Andrewartha | 2nd cousin once removed up (m) | 3/7/1945 | | | |
Howard Donald Munro | 2nd cousin once removed up (m) | 30/7/1945 | | | |
Christine Margaret Evans | 2nd cousin once removed up (f) | 26/2/1947 | | | |
Jack Allan Johnson | 2nd cousin once removed up (m) | 14/1/1949 | | | |
Margaret Mary Johnson | 2nd cousin once removed up (f) | 23/2/1950 | | | |
Kevin Duncan Munro | 2nd cousin once removed up (m) | 19/5/1950 | | | |
Janice Anne Evans | 2nd cousin once removed up (f) | 2/11/1950 | | | |
Robert Munro Johnson | 2nd cousin once removed up (m) | 13/4/1953 | | | |
Maureen Janet Munro | 2nd cousin once removed up (f) | 29/7/1953 | | | |
| 1st cousins once removed |
|---|
Alistair Tucker | 1st cousin once removed (m) | | Sheffield, Yorkshire | | |
Kieren Brookes | 1st cousin once removed (m) | | | | |
Jason Anthony Brookes | 1st cousin once removed (m) | 22/3/1996 | | | |
Abigail Wright | 1st cousin once removed (f) | 26/11/2003 | Princess Royal | | |
Bethan Wright | 1st cousin once removed (f) | 7/10/2004 | Princess Royal | | |
| 3rd cousins once removed |
|---|
Jessica Lee Johnson | 3rd cousin once removed (f) | 26/9/1995 | | | |
Liam Gill | 3rd cousin once removed (f) | 26/1/1999 | | | |
Rachel Kilthen Gill | 3rd cousin once removed (f) | 26/10/2000 | | | |
Jack Sinclair Holland | 3rd cousin once removed (m) | 11/12/2001 | | | |
Sarah Jane Gill | 3rd cousin once removed (f) | 4/8/2002 | | | |