Kevin Duncan Munro
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Duncan Berrie Munro
|
11/8/1914 |
Ivy Mavis Brine
|
20/6/1917 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | 19/5/1950 |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | 12/8/1941 | ||||
| Brother | 30/7/1945 | ||||
| Sister | 29/7/1953 | ||||
| Parents | |||||
| Father | 11/8/1914 | 3/6/1976 | |||
| Mother | 20/6/1917 | ||||
| Grandparents | |||||
| Grandmother | 22/1/1883 | 31/7/1954 | |||
| Grandfather | 21/4/1883 | 30/5/1951 | |||
| Great grandparents | |||||
| Great grandfather | 4/8/1852 | 8/12/1908 | |||
| Great grandmother | 2/9/1853 | 6/12/1916 | Tigh-na-Bruaick, Bowling Green Road, Castletown, Isle of Man | ||
| Second great grandparents | |||||
| Second great grandfather | |||||
| Second great grandfather | |||||
| Second great grandmother | |||||
| Second great grandmother | |||||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | 21/1/1939 | ||||
| Sister-in-law | 10/2/1946 | ||||
| Brother-in-law | 28/8/1951 | ||||
| Nephews & Nieces | |||||
| Niece | 15/9/1967 | ||||
| Niece | 27/1/1970 | ||||
| Niece | 11/12/1970 | ||||
| Niece | 31/5/1972 | ||||
| Niece | 8/5/1973 | ||||
| Niece | 9/1/1975 | ||||
| Nephew | 18/5/1978 | ||||
| Nephew | 11/9/1979 | ||||
| Grandnephews & Grandnieces | |||||
| Grandniece | 26/1/1999 | ||||
| Grandniece | 26/10/2000 | ||||
| Grandnephew | 11/12/2001 | ||||
| Grandniece | 4/8/2002 | ||||
| Uncles & Aunts | |||||
| Aunt | 16/11/1915 | ||||
| Aunt | 15/5/1917 | ||||
| Aunt | 10/9/1918 | 13/7/1990 | |||
| Great uncles & Great aunts | |||||
| Great aunt | 21/4/1879 | ||||
| Great uncle | 16/6/1880 | 18/8/1957 | |||
| Great aunt | 30/1/1881 | ||||
| Great uncle | 26/2/1885 | 11/8/1885 | |||
| Great uncle | 7/6/1886 | 27/5/1887 | |||
| Great aunt | 2/9/1887 | 13/10/1887 | |||
| Great uncle | 8/5/1890 | 31/5/1975 | |||
| Great uncle | 21/4/1895 | 14/6/1895 | |||
| Great great (uncles & aunts) | |||||
| Great great uncle | 23/9/1833 | ||||
| Great great aunt | 16/8/1835 | ||||
| Great great uncle | 30/9/1837 | ||||
| Great great uncle | 16/7/1839 | 1840 | |||
| Great great aunt | 16/7/1839 | 3/8/1839 | |||
| Great great aunt | 16/7/1840 | 1840 | |||
| Great great aunt | 3/6/1842 | ||||
| Great great uncle | 23/10/1846 | 1847 | |||
| Great great uncle | 25/12/1849 | ||||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | 10/5/1917 | 18/3/1992 | |||
| Uncle-in-law | 5/11/1920 | 14/10/1997 | |||
| Uncle-in-law | 22/1/1925 | ||||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | 4/7/1886 | 30/1/1973 | |||
| Great aunt-in-law | 3/7/1893 | 16/1/1970 | Portsmouth | ||
| Cousins | |||||
| First cousin (f) | 12.1/1955 | ||||
| First cousin (m) | 3/7/1945 | ||||
| First cousin (f) | 26/2/1947 | ||||
| First cousin (m) | 14/1/1949 | ||||
| First cousin (f) | 23/2/1950 | ||||
| First cousin (f) | 2/11/1950 | ||||
| First cousin (m) | 13/4/1953 | ||||
| Second cousins | |||||
| Second cousin (f) | |||||
| Second cousin (f) | |||||
| Second cousin (m) | |||||
| Second cousin (f) | |||||
| Second cousin (m) | |||||
| Second cousin (f) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (f) | |||||
| Second cousin (f) | |||||
| Second cousin (f) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (f) | |||||
| Second cousin (f) | |||||
| Second cousin (m) | 07/11/1951 | Portsmouth, United Kingdom | |||
| Second cousin (f) | 24/3/1958 | Portsmouth | |||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | 6/5/1924 | Portsmouth | 30/8/2003 | Portsmouth | |
| 1st cousins once removed | |||||
| 1st cousin once removed (f) | 8./4/1984 | ||||
| 1st cousin once removed (f) | 9/11/1972 | ||||
| 1st cousin once removed (f) | 25/1/1974 | ||||
| 1st cousin once removed (f) | 7/6/1976 | ||||
| 1st cousin once removed (m) | 26/10/1976 | ||||
| 1st cousin once removed (m) | 25/2/1977 | ||||
| 1st cousin once removed (m) | 13/5/1978 | 13/5/1978 | |||
| 1st cousin once removed (f) | 24/5/1979 | ||||
| 1st cousin once removed (m) | 16/6/1979 | ||||
| 1st cousin once removed (f) | 16/10/1979 | 16/10/1979 | |||
| 1st cousin once removed (f) | 1/9/1980 | ||||
| 1st cousin once removed (m) | 6/4/1981 | ||||
| 1st cousin once removed (m) | 29/4/1982 | ||||
| 1st cousin once removed (f) | 22/9/1982 | ||||
| 1st cousin once removed (f) | 26/6/1983 | ||||
| 1st cousin once removed (m) | 22/8/1984 | ||||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (f) | 26/9/1995 | ||||
| 2nd cousins once removed | |||||
| 2nd cousin once removed (f) | |||||
| 2nd cousin once removed (m) | |||||
| 2nd cousin once removed (f) | |||||
| 2nd cousin once removed (m) | |||||
| 2nd cousin once removed (m) | 06/05/1978 | Oxford, United Kingdom | |||
| 2nd cousin once removed (m) | 16/10/1979 | Oxford, United Kingdom | |||
| 2nd cousin once removed (f) | 21/03/1989 | ||||
| 2nd cousin once removed (m) | 16/04/1992 | ||||
| 2nd cousins twice removed | |||||
| 2nd cousin twice removed (m) | 31 January 2013 | Bristol, Avon | |||
| 2nd cousin twice removed (f) | 15 January 2014 | Warwick, Warwickshire | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 30 Nov 1874 - 24 Jan 1965 | (-75.5) - 14.7 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | (-74.4) - 16.9 | Life of Konrad Adenauer | Personalities |
| 14 Mar 1879 - 18 Apr 1955 | (-71.2) - 4.9 | Life of Albert Einstein | Personalities |
| 6 Aug 1881 - 11 Mar 1955 | (-68.8) - 4.8 | Life of Alexander Fleming | Personalities |
| 21 Jan 1884 - 12 Dec 1963 | (-66.4) - 13.6 | Life of Theodor Heuss | Personalities |
| 14 Oct 1890 - 28 Mar 1969 | (-59.6) - 18.9 | Life of Dwight David Eisenhower | Personalities |
| 5 Dec 1901 - 15 Dec 1966 | (-48.5) - 16.6 | Life of Walter Elias Disney | Personalities |
| 29 May 1917 - 22 Nov 1963 | (-33.0) - 13.5 | Life of John F. Kennedy | Personalities |
| 14 Jun 1928 - 9 Oct 1967 | (-21.9) - 17.4 | Life of Che Guevara | Personalities |
| 15 Jan 1929 - 4 Apr 1968 | (-21.4) - 17.9 | Life of Martin Luther King | Personalities |
| 5 Aug 1930 - 25 Aug 2012 | (-19.8) - 62.3 | Life of Neil Armstrong | Personalities |
| 11 Dec 1936 - 6 Feb 1952 | (-13.4) - 1.7 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 12 Apr 1945 - 20 Jan 1953 | (-5.1) - 2.7 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 15 Sep 1949 - 16 Oct 1963 | (-0.7) - 13.4 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 11 Oct 1949 - 7 Sep 1960 | (-0.6) - 10.3 | Wilhelm Pieck - State President of the GDR | GDR |
| 17 Jun 1950 | 0.1 | First successful organ transplant | Medicine |
| 1950 - 1953 | 0.1 - 3.1 | Korean War | Wars & Military Conflicts |
| 22 Jan 1952 | 1.7 | First jet airliner in regular commercial use | Aviation History |
| 6 Feb 1952 - Today | 1.7 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 20 Jan 1953 - 20 Jan 1961 | 2.7 - 10.7 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 17 Jun 1953 | 3.1 | Uprising of June 17, 1953 in East Germany | Germany |
| 24 Feb 1955 - 5 Oct 2011 | 4.8 - 61.4 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 4 Oct 1957 | 7.4 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 5 Oct 1958 | 8.4 | Begin of the 5th French Republic | France |
| 1959 - 30 Apr 1975 | 9.1 - 25.0 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 10.1 - 23.1 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1961 - 22 Nov 1963 | 10.7 - 13.5 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 12 Apr 1961 | 10.9 | First human in space | Technology |
| 25 May 1961 - 24 Jul 1975 | 11.0 - 25.2 | Apollo Space Program | Technology |
| 13 Aug 1961 | 11.2 | Construction of the Berlin Wall | Germany |
| 11 Oct 1962 - 8 Dec 1965 | 12.4 - 15.6 | Second Vatican Council | World |
| 16 Oct 1962 - 28 Oct 1962 | 12.4 - 12.5 | Cuban Missile Crisis ('October Crisis') | USA |
| 16 Oct 1963 - 1 Dec 1966 | 13.4 - 16.5 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 22 Nov 1963 - 20 Jan 1969 | 13.5 - 18.7 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 16.1 - 23.1 | Construction period of the World Trade Center | Monuments |
| 1 Dec 1966 - 21 Oct 1969 | 16.5 - 19.4 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 17.1 | Founding of the European Community (EC) | Europian Union |
| 20 Jan 1969 - 9 Aug 1974 | 18.7 - 24.2 | President of the United States of America: Richard Nixon | USA - Presidents |
| 20 Jul 1969 | 19.2 | First Man on the Moon | Technology |
| 21 Oct 1969 - 7 May 1974 | 19.4 - 24.0 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 31 Oct 1969 | 19.5 | Establishment of Wal Mart | Companies |
| 21 Jul 1972 | 22.2 | Bloody Friday | Great Britain |
| 1973 - 1976 | 23.1 - 26.1 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 16 May 1974 - 1 Oct 1982 | 24.0 - 32.4 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 9 Aug 1974 - 20 Jan 1977 | 24.2 - 26.7 | President of the United States of America: Gerald Ford | USA - Presidents |
| 20 Nov 1975 | 25.5 | Franco's Death, end of the Francoist regime | Spain |
| 1 Apr 1976 | 25.9 | Apple Computer is established | Apple Inc. - Corporate History |
| 1976 - 1989 | 26.1 - 39.1 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1977 - 20 Jan 1981 | 26.7 - 30.7 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 16 Apr 1977 | 26.9 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 27 Dec 1979 - 15 Feb 1989 | 29.6 - 38.8 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 22 Sep 1980 - 20 Aug 1988 | 30.4 - 38.3 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 20 Jan 1981 - 20 Jan 1989 | 30.7 - 38.7 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 2 Apr 1982 - 14 Jun 1982 | 31.9 - 32.1 | Falklands War | Wars & Military Conflicts |
| 1 Oct 1982 - 27 Oct 1998 | 32.4 - 48.5 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 19 Jan 1983 | 32.7 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1983 | 33.1 | Discovery of HIV | Medicine |
| 24 Jan 1984 | 33.7 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 20 Jan 1989 - 20 Jan 1993 | 38.7 - 42.7 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 18 Oct 1989 - 3 Dec 1989 | 39.4 - 39.6 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 2 Aug 1990 - 28 Feb 1991 | 40.2 - 40.8 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 3 Oct 1990 | 40.4 | German reunification | Germany |
| 8 Dec 1991 | 41.6 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 42.1 - 46.2 | Afghan Civil War | Wars & Military Conflicts |
| 20 Jan 1993 - 20 Jan 2001 | 42.7 - 50.7 | President of the United States of America: Bill Clinton | USA - Presidents |
| 4 Aug 1993 | 43.2 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 1 Nov 1993 | 43.5 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 44.1 - 46.2 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 17 Jan 1995 | 44.7 | Kobe Earthquake | Disasters |
| 1998 - 2003 | 48.2 - 53.2 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 1998 - 1999 | 48.2 - 49.2 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
| 15 Aug 1998 | 48.3 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
| 27 Oct 1998 - 22 Nov 2005 | 48.5 - 55.6 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| 1 Jan 1999 | 48.7 | ECU as an internal accounting unit in the European Community | Europian Union |
| 20 Jan 2001 - 20 Jan 2009 | 50.7 - 58.7 | President of the United States of America: George W. Bush | USA - Presidents |
| 11 Sep 2001 | 51.4 | September 11 attacks ('9/11') | USA |
| 7 Oct 2001 - Today | 51.4 | Afghanistan War | Wars & Military Conflicts |
| 23 Oct 2001 | 51.5 | Apple iPod introduced | Apple Inc. - Corporate History |
| 1 Jan 2002 | 51.7 | Introduction of the Euro | Europian Union |
| 20 Mar 2003 - 1 May 2003 | 52.9 - 53.0 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
| 26 Dec 2004 | 54.6 | Indian Ocean Tsunami | Disasters |
| 6 Jun 2005 | 55.1 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
| 22 Nov 2005 - Today | 55.6 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
| 9 Jan 2007 | 56.7 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
| 20 Jan 2009 - Today | 58.7 | President of the United States of America: Barack Obama | USA - Presidents |
Ivy Mavis Brine